(Also see this list of US GAAP types and subtypes)
# | From FAC XBRL Concept | Role | To US GAAP XBRL Concept | Try Order |
---|---|---|---|---|
1 | essence:Assets | Class-EquivalentClass | us-gaap:Assets | 1 |
2 | essence:BenefitsCostsExpenses | Class-EquivalentClass | us-gaap:BenefitsLossesAndExpenses | 4 |
3 | essence:CommitmentsAndContingencies | Class-EquivalentClass | us-gaap:CommitmentsAndContingencies | 5 |
4 | essence:ComprehensiveIncomeLoss | Class-EquivalentClass | us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest | 6 |
5 | essence:ComprehensiveIncomeLossAttributableToNoncontrollingInterest | Class-EquivalentClass | us-gaap:ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest | 7 |
6 | essence:ComprehensiveIncomeLossAttributableToParent | Class-EquivalentClass | us-gaap:ComprehensiveIncomeNetOfTax | 8 |
7 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfRevenue | 9 |
8 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfGoodsAndServicesSold | 10 |
9 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfServices | 11 |
10 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfGoodsSold | 12 |
11 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfGoodsSoldExcludingDepreciationDepletionAndAmortization | 13 |
12 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfGoodsSoldElectric | 14 |
13 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:DirectOperatingCosts | 15 |
14 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfGoodsSoldOilAndGas | 16 |
15 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfGoodsSoldElectric | 17 |
16 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:FinancialServicesCosts | 18 |
17 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:ContractRevenueCost | 19 |
18 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfRealEstateRevenue | 20 |
19 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:RefiningAndMarketingCosts | 21 |
20 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfNaturalGasPurchases | 22 |
21 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfGoldProductsAndServices | 23 |
22 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfRealEstateSales | 24 |
23 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfMerchandiseSalesBuyingAndOccupancyCosts | 25 |
24 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfServicesExcludingDepreciationDepletionAndAmortization | 26 |
25 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfServicesOilAndGas | 27 |
26 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:CostOfGoodsSoldDirectMaterials | 28 |
27 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:ExplorationExpenseMining | 29 |
28 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:DirectCostsOfHotels | 30 |
29 | essence:CostOfRevenue | Class-EquivalentClass | us-gaap:TechnologyServicesCosts | 31 |
30 | essence:CostOfRevenueGoods | Class-EquivalentClass | us-gaap:CostOfGoodsSold | 32 |
31 | essence:CostOfRevenueServices | Class-EquivalentClass | us-gaap:CostOfServices | 33 |
32 | essence:CostsAndExpenses | Class-EquivalentClass | us-gaap:CostsAndExpenses | 34 |
33 | essence:CostsAndExpenses | Class-EquivalentClass | us-gaap:BenefitsLossesAndExpenses | 35 |
34 | essence:CurrentAssets | Class-EquivalentClass | us-gaap:AssetsCurrent | 36 |
35 | essence:CurrentLiabilities | Class-EquivalentClass | us-gaap:LiabilitiesCurrent | 37 |
36 | essence:Equity | Class-EquivalentClass | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 42 |
37 | essence:Equity | Class-EquivalentClass | us-gaap:PartnersCapitalIncludingPortionAttributableToNoncontrollingInterest | 43 |
38 | essence:Equity | Class-EquivalentClass | us-gaap:LimitedLiabilityCompanyLlcMembersEquityIncludingPortionAttributableToNoncontrollingInterest | 44 |
39 | essence:EquityAttributableToNoncontrollingInterest | Class-EquivalentClass | us-gaap:MinorityInterest | 45 |
40 | essence:EquityAttributableToNoncontrollingInterest | Class-EquivalentClass | us-gaap:PartnersCapitalAttributableToNoncontrollingInterest | 46 |
41 | essence:EquityAttributableToNoncontrollingInterest | Class-EquivalentClass | us-gaap:MembersEquityAttributableToNoncontrollingInterest | 47 |
42 | essence:EquityAttributableToParent | Class-EquivalentClass | us-gaap:StockholdersEquity | 48 |
43 | essence:EquityAttributableToParent | Class-EquivalentClass | us-gaap:PartnersCapital | 49 |
44 | essence:EquityAttributableToParent | Class-EquivalentClass | us-gaap:MembersEquity | 50 |
45 | essence:ExchangeGainsLosses | Class-EquivalentClass | us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents | 51 |
46 | essence:ExchangeGainsLosses | Class-EquivalentClass | us-gaap:EffectOfExchangeRateOnCash | 52 |
47 | essence:ExchangeGainsLosses | Class-EquivalentClass | us-gaap:EffectOfExchangeRateOnCashAndCashEquivalentsContinuingOperations | 53 |
48 | essence:ExchangeGainsLosses | Class-EquivalentClass | us-gaap:EffectOfExchangeRateOnCashContinuingOperations | 54 |
49 | essence:ExchangeGainsLosses | Class-EquivalentClass | us-gaap:EffectOfExchangeRateOnCashAndCashEquivalentsDiscontinuedOperations | 55 |
50 | essence:ExciseAndSalesTaxes | Class-EquivalentClass | us-gaap:ExciseAndSalesTaxes | 56 |
51 | essence:FixedAssets | Class-EquivalentClass | us-gaap:PropertyPlantAndEquipmentNet | 60 |
52 | essence:FixedAssets | Class-EquivalentClass | us-gaap:PublicUtilitiesPropertyPlantAndEquipmentNet | 61 |
53 | essence:GainLossOnSalePropertiesNetTax | Class-EquivalentClass | us-gaap:GainLossOnSaleOfPropertiesNetOfApplicableIncomeTaxes | 62 |
54 | essence:GrossProfit | Class-EquivalentClass | us-gaap:GrossProfit | 63 |
55 | essence:IncomeLossBeforeEquityMethodInvestments | Class-EquivalentClass | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 64 |
56 | essence:IncomeLossFromContinuingOperationsAfterTax | Class-EquivalentClass | us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 65 |
57 | essence:IncomeLossFromContinuingOperationsAfterTax | Class-EquivalentClass | us-gaap:IncomeLossBeforeExtraordinaryItemsAndCumulativeEffectOfChangeInAccountingPrinciple | 66 |
58 | essence:IncomeLossFromContinuingOperationsAfterTax | Class-EquivalentClass | us-gaap:IncomeLossFromContinuingOperations | 67 |
59 | essence:IncomeLossFromContinuingOperationsBeforeTax | Class-EquivalentClass | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 68 |
60 | essence:IncomeLossFromContinuingOperationsBeforeTax | Class-EquivalentClass | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 69 |
61 | essence:IncomeLossFromDiscontinuedOperationsNetOfTax | Class-EquivalentClass | us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax | 70 |
62 | essence:IncomeLossFromDiscontinuedOperationsNetOfTax | Class-EquivalentClass | us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | 71 |
63 | essence:IncomeLossFromDiscontinuedOperationsNetOfTaxAdjustmentToPriorYearGainLossOnDisposal | Class-EquivalentClass | us-gaap:DiscontinuedOperationAmountOfAdjustmentToPriorPeriodGainLossOnDisposalNetOfTax | 72 |
64 | essence:IncomeLossFromDiscontinuedOperationsNetOfTaxDuringPhaseOut | Class-EquivalentClass | us-gaap:DiscontinuedOperationIncomeLossFromDiscontinuedOperationDuringPhaseOutPeriodNetOfTax | 73 |
65 | essence:IncomeLossFromDiscontinuedOperationsNetOfTaxGainLossOnDisposal | Class-EquivalentClass | us-gaap:DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax | 74 |
66 | essence:IncomeLossFromDiscontinuedOperationsNetOfTaxProvisionForGainLossOnDisposal | Class-EquivalentClass | us-gaap:DiscontinuedOperationProvisionForLossGainOnDisposalNetOfTax | 75 |
67 | essence:IncomeLossFromEquityMethodInvestments | Class-EquivalentClass | us-gaap:IncomeLossFromEquityMethodInvestments | 76 |
68 | essence:IncomeLossFromEquityMethodInvestments | Class-EquivalentClass | us-gaap:EquityMethodInvestmentSummarizedFinancialInformationNetIncomeLoss | 77 |
69 | essence:IncomeLossFromEquityMethodInvestments | Class-EquivalentClass | us-gaap:IncomeLossFromEquityMethodInvestmentsNetOfDividendsOrDistributions | 78 |
70 | essence:IncomeTaxExpenseBenefit | Class-EquivalentClass | us-gaap:IncomeTaxExpenseBenefit | 79 |
71 | essence:IncomeTaxExpenseBenefit | Class-EquivalentClass | us-gaap:FederalHomeLoanBankAssessments | 81 |
72 | essence:IncomeTaxExpenseBenefit | Class-EquivalentClass | us-gaap:FederalIncomeTaxExpenseBenefitContinuingOperations | 82 |
73 | essence:IncomeTaxExpenseBenefit | Class-EquivalentClass | us-gaap:StateAndLocalIncomeTaxExpenseBenefitContinuingOperations | 83 |
74 | essence:IncomeTaxExpenseBenefitCurrent | Class-EquivalentClass | us-gaap:CurrentIncomeTaxExpenseBenefit | 84 |
75 | essence:IncomeTaxExpenseBenefitDeferred | Class-EquivalentClass | us-gaap:DeferredIncomeTaxExpenseBenefit | 85 |
76 | essence:InterestAndDebtExpense | Class-EquivalentClass | us-gaap:InterestAndDebtExpense | 86 |
77 | essence:InterestAndDividendIncomeOperating | Class-EquivalentClass | us-gaap:InterestAndDividendIncomeOperating | 87 |
78 | essence:InterestExpenseOperating | Class-EquivalentClass | us-gaap:InterestExpense | 88 |
79 | essence:InterestExpenseOperating | Class-EquivalentClass | us-gaap:InterestExpenseBorrowings | 89 |
80 | essence:InterestIncomeExpenseAfterProvisionForLosses | Class-EquivalentClass | us-gaap:InterestIncomeExpenseAfterProvisionForLoanLoss | 90 |
81 | essence:InterestIncomeExpenseOperatingNet | Class-EquivalentClass | us-gaap:InterestIncomeExpenseNet | 92 |
82 | essence:Liabilities | Class-EquivalentClass | us-gaap:Liabilities | 93 |
83 | essence:LiabilitiesAndEquity | Class-EquivalentClass | us-gaap:LiabilitiesAndStockholdersEquity | 94 |
84 | essence:NetCashFlow | Class-EquivalentClass | us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease | 96 |
85 | essence:NetCashFlow | Class-EquivalentClass | us-gaap:CashPeriodIncreaseDecrease | 97 |
86 | essence:NetCashFlow | Class-EquivalentClass | us-gaap:CashAndCashEquivalentsPeriodIncreaseDecreaseExcludingExchangeRateEffect | 98 |
87 | essence:NetCashFlowContinuing | Class-EquivalentClass | us-gaap:NetCashProvidedByUsedInContinuingOperations | 99 |
88 | essence:NetCashFlowDiscontinued | Class-EquivalentClass | us-gaap:NetCashProvidedByUsedInDiscontinuedOperations | 100 |
89 | essence:NetCashFlowFromFinancingActivities | Class-EquivalentClass | us-gaap:NetCashProvidedByUsedInFinancingActivities | 101 |
90 | essence:NetCashFlowFromFinancingActivitiesContinuing | Class-EquivalentClass | us-gaap:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations | 102 |
91 | essence:NetCashFlowFromFinancingActivitiesDiscontinued | Class-EquivalentClass | us-gaap:CashProvidedByUsedInFinancingActivitiesDiscontinuedOperations | 103 |
92 | essence:NetCashFlowFromInvestingActivities | Class-EquivalentClass | us-gaap:NetCashProvidedByUsedInInvestingActivities | 104 |
93 | essence:NetCashFlowFromInvestingActivitiesContinuing | Class-EquivalentClass | us-gaap:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations | 105 |
94 | essence:NetCashFlowFromInvestingActivitiesDiscontinued | Class-EquivalentClass | us-gaap:CashProvidedByUsedInInvestingActivitiesDiscontinuedOperations | 106 |
95 | essence:NetCashFlowFromOperatingActivities | Class-EquivalentClass | us-gaap:NetCashProvidedByUsedInOperatingActivities | 107 |
96 | essence:NetCashFlowFromOperatingActivitiesContinuing | Class-EquivalentClass | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | 108 |
97 | essence:NetCashFlowFromOperatingActivitiesDiscontinued | Class-EquivalentClass | us-gaap:CashProvidedByUsedInOperatingActivitiesDiscontinuedOperations | 109 |
98 | essence:NetIncomeLoss | Class-EquivalentClass | us-gaap:ProfitLoss | 110 |
99 | essence:NetIncomeLoss | Class-EquivalentClass | us-gaap:IncomeLossIncludingPortionAttributableToNoncontrollingInterest | 111 |
100 | essence:NetIncomeLossAttributableToNoncontrollingInterest | Class-EquivalentClass | us-gaap:NetIncomeLossAttributableToNoncontrollingInterest | 112 |
101 | essence:NetIncomeLossAttributableToNoncontrollingInterest | Class-EquivalentClass | us-gaap:IncomeLossAttributableToNoncontrollingInterest | 113 |
102 | essence:NetIncomeLossAttributableToNoncontrollingInterest | Class-EquivalentClass | us-gaap:IncomeLossFromContinuingOperationsAttributableToNoncontrollingEntity | 114 |
103 | essence:NetIncomeLossAttributableToNonredeemableNoncontrollingInterest | Class-EquivalentClass | us-gaap:NetIncomeLossAttributableToNonredeemableNoncontrollingInterest | 115 |
104 | essence:NetIncomeLossAttributableToNonredeemableNoncontrollingInterest | Class-EquivalentClass | us-gaap:NoncontrollingInterestInNetIncomeLossPreferredUnitHoldersNonredeemable | 116 |
105 | essence:NetIncomeLossAttributableToParent | Class-EquivalentClass | us-gaap:NetIncomeLoss | 117 |
106 | essence:NetIncomeLossAttributableToParent | Class-EquivalentClass | us-gaap:IncomeLossAttributableToParent | 118 |
107 | essence:NetIncomeLossAttributableToRedeemableNoncontrollingInterest | Class-EquivalentClass | us-gaap:NetIncomeLossAttributableToRedeemableNoncontrollingInterest | 119 |
108 | essence:NetIncomeLossAttributableToRedeemableNoncontrollingInterest | Class-EquivalentClass | us-gaap:NoncontrollingInterestInNetIncomeLossOperatingPartnershipsRedeemable | 120 |
109 | essence:NetIncomeLossAvailableToCommonStockholdersBasic | Class-EquivalentClass | us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic | 121 |
110 | essence:NoncurrentAssets | Class-EquivalentClass | us-gaap:AssetsNoncurrent | 122 |
111 | essence:NoncurrentLiabilities | Class-EquivalentClass | us-gaap:LiabilitiesNoncurrent | 123 |
112 | essence:NoninterestExpense | Class-EquivalentClass | us-gaap:NoninterestExpense | 124 |
113 | essence:NoninterestIncome | Class-EquivalentClass | us-gaap:NoninterestIncome | 125 |
114 | essence:NonoperatingIncomeLoss | Class-EquivalentClass | us-gaap:NonoperatingIncomeExpense | 126 |
115 | essence:OperatingExpenses | Class-EquivalentClass | us-gaap:OperatingExpenses | 127 |
116 | essence:OperatingExpenses | Class-EquivalentClass | us-gaap:OperatingExpenses | 128 |
117 | essence:OperatingExpenses | Class-EquivalentClass | us-gaap:UtilitiesOperatingExpense | 129 |
118 | essence:OperatingIncomeLoss | Class-EquivalentClass | us-gaap:OperatingIncomeLoss | 130 |
119 | essence:OperatingIncomeLoss | Class-EquivalentClass | us-gaap:IncomeLossFromContinuingOperationsBeforeInterestExpenseInterestIncomeIncomeTaxesExtraordinaryItemsNoncontrollingInterestsNet | 131 |
120 | essence:OtherComprehensiveIncomeLoss | Class-EquivalentClass | us-gaap:OtherComprehensiveIncomeLossNetOfTax | 132 |
121 | essence:OtherComprehensiveIncomeLossAttributableToNoncontrollingInterest | Class-EquivalentClass | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToNoncontrollingInterest | 133 |
122 | essence:OtherComprehensiveIncomeLossAttributableToParent | Class-EquivalentClass | us-gaap:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent | 134 |
123 | essence:OtherOperatingIncomeExpenses | Class-EquivalentClass | us-gaap:OtherOperatingIncome | 135 |
124 | essence:OtherThanFixedNoncurrentAssets | Class-EquivalentClass | us-gaap:AssetsNoncurrent | 136 |
125 | essence:OtherThanFixedNoncurrentAssets | Class-EquivalentClass | us-gaap:AssetsNoncurrentOtherThanNoncurrentInvestmentsAndPropertyPlantAndEquipment | 137 |
126 | essence:ParticipatingSecuritiesDistributedAndUndistributedEarningsLossBasic | Class-EquivalentClass | us-gaap:ParticipatingSecuritiesDistributedAndUndistributedEarningsLossBasic | 138 |
127 | essence:ParticipatingSecuritiesDistributedAndUndistributedEarningsLossBasic | Class-EquivalentClass | us-gaap:ParticipatingSecuritiesDistributedAndUndistributedEarningsLossBasic | 139 |
128 | essence:PreferredStockDividendsAndOtherAdjustments | Class-EquivalentClass | us-gaap:PreferredStockDividendsAndOtherAdjustments | 140 |
129 | essence:ProvisionForLoanLeaseAndOtherLosses | Class-EquivalentClass | us-gaap:ProvisionForLoanLeaseAndOtherLosses | 141 |
130 | essence:ProvisionForLoanLeaseAndOtherLosses | Class-EquivalentClass | us-gaap:ProvisionForLoanAndLeaseLosses | 142 |
131 | essence:ProvisionForLoanLeaseAndOtherLosses | Class-EquivalentClass | us-gaap:ProvisionForLoanLossesExpensed | 143 |
132 | essence:RedeemableNoncontrollingInterest | Class-EquivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityCarryingAmount | 144 |
133 | essence:RedeemableNoncontrollingInterest | Class-EquivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityFairValue | 145 |
134 | essence:RedeemableNoncontrollingInterest | Class-EquivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityOtherFairValue | 146 |
135 | essence:RedeemableNoncontrollingInterestCommon | Class-EquivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityCommonCarryingAmount | 147 |
136 | essence:RedeemableNoncontrollingInterestOther | Class-EquivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityOtherCarryingAmount | 148 |
137 | essence:RedeemableNoncontrollingInterestPreferred | Class-EquivalentClass | us-gaap:RedeemableNoncontrollingInterestEquityPreferredCarryingAmount | 149 |
138 | essence:Revenues | Class-EquivalentClass | us-gaap:Revenues | 150 |
139 | essence:Revenues | Class-EquivalentClass | us-gaap:SalesRevenueNet | 151 |
140 | essence:Revenues | Class-EquivalentClass | us-gaap:SalesRevenueServicesNet | 152 |
141 | essence:Revenues | Class-EquivalentClass | us-gaap:SalesRevenueGoodsNet | 153 |
142 | essence:Revenues | Class-EquivalentClass | us-gaap:RevenuesNetOfInterestExpense | 154 |
143 | essence:Revenues | Class-EquivalentClass | us-gaap:RealEstateRevenueNet | 155 |
144 | essence:Revenues | Class-EquivalentClass | us-gaap:InterestAndDividendIncomeOperating | 156 |
145 | essence:Revenues | Class-EquivalentClass | us-gaap:RevenueMineralSales | 157 |
146 | essence:Revenues | Class-EquivalentClass | us-gaap:OilAndGasRevenue | 158 |
147 | essence:Revenues | Class-EquivalentClass | us-gaap:FinancialServicesRevenue | 159 |
148 | essence:Revenues | Class-EquivalentClass | us-gaap:RegulatedAndUnregulatedOperatingRevenue | 160 |
149 | essence:Revenues | Class-EquivalentClass | us-gaap:ShippingAndHandlingRevenue | 161 |
150 | essence:Revenues | Class-EquivalentClass | us-gaap:SalesRevenueFromEnergyCommoditiesAndServices | 162 |
151 | essence:Revenues | Class-EquivalentClass | us-gaap:UtilityRevenue | 163 |
152 | essence:Revenues | Class-EquivalentClass | us-gaap:PhaseInPlanAmountOfCapitalizedCostsRecovered | 164 |
153 | essence:Revenues | Class-EquivalentClass | us-gaap:RevenueSteamProductsAndServices | 166 |
154 | essence:Revenues | Class-EquivalentClass | us-gaap:RevenueFromLeasedAndOwnedHotels | 167 |
155 | essence:Revenues | Class-EquivalentClass | us-gaap:FranchisorRevenue | 168 |
156 | essence:Revenues | Class-EquivalentClass | us-gaap:SubscriptionRevenue | 169 |
157 | essence:Revenues | Class-EquivalentClass | us-gaap:AdvertisingRevenue | 170 |
158 | essence:Revenues | Class-EquivalentClass | us-gaap:AdmissionsRevenue | 171 |
159 | essence:Revenues | Class-EquivalentClass | us-gaap:RevenueFromEnrollmentAndRegistrationFeesExcludingHospitalityEnterprises | 172 |
160 | essence:Revenues | Class-EquivalentClass | us-gaap:MembershipDuesRevenueOnGoing | 173 |
161 | essence:Revenues | Class-EquivalentClass | us-gaap:LicensesRevenue | 174 |
162 | essence:Revenues | Class-EquivalentClass | us-gaap:RoyaltyRevenue | 175 |
163 | essence:Revenues | Class-EquivalentClass | us-gaap:SalesOfOilAndGasProspects | 176 |
164 | essence:Revenues | Class-EquivalentClass | us-gaap:ClearingFeesRevenue | 177 |
165 | essence:Revenues | Class-EquivalentClass | us-gaap:ContractsRevenue | 178 |
166 | essence:Revenues | Class-EquivalentClass | us-gaap:RevenueFromGrants | 179 |
167 | essence:Revenues | Class-EquivalentClass | us-gaap:RevenueOtherManufacturedProducts | 180 |
168 | essence:Revenues | Class-EquivalentClass | us-gaap:ConstructionMaterialsRevenue | 181 |
169 | essence:Revenues | Class-EquivalentClass | us-gaap:TimberRevenue | 182 |
170 | essence:Revenues | Class-EquivalentClass | us-gaap:RecyclingRevenue | 183 |
171 | essence:Revenues | Class-EquivalentClass | us-gaap:PassengerRevenue | 184 |
172 | essence:Revenues | Class-EquivalentClass | us-gaap:SaleOfTrustAssetsToPayExpenses | 185 |
173 | essence:Revenues | Class-EquivalentClass | us-gaap:CargoAndFreightRevenue | 187 |
174 | essence:Revenues | Class-EquivalentClass | us-gaap:NetInvestmentIncome | 188 |
175 | essence:Revenues | Class-EquivalentClass | us-gaap:RevenuesExcludingInterestAndDividends | 189 |
176 | essence:Revenues | Class-EquivalentClass | us-gaap:InvestmentBankingRevenue | 190 |
177 | essence:Revenues | Class-EquivalentClass | us-gaap:UnderwritingIncomeLoss | 191 |
178 | essence:Revenues | Class-EquivalentClass | us-gaap:MarketDataRevenue | 192 |
179 | essence:Revenues | Class-EquivalentClass | us-gaap:ElectricUtilityRevenue | 193 |
180 | essence:Revenues | Class-EquivalentClass | us-gaap:ReimbursementRevenue | 194 |
181 | essence:Revenues | Class-EquivalentClass | us-gaap:LicenseAndServicesRevenue | 195 |
182 | essence:Revenues | Class-EquivalentClass | us-gaap:OilAndGasSalesRevenue | 196 |
183 | essence:Revenues | Class-EquivalentClass | us-gaap:RefiningAndMarketingRevenue | 197 |
184 | essence:Revenues | Class-EquivalentClass | us-gaap:GasDomesticRegulatedRevenue | 198 |
185 | essence:Revenues | Class-EquivalentClass | us-gaap:GoldProductsAndServicesRevenue | 199 |
186 | essence:Revenues | Class-EquivalentClass | us-gaap:NaturalGasProductionRevenue | 200 |
187 | essence:Revenues | Class-EquivalentClass | us-gaap:InvestmentAdvisoryManagementAndAdministrativeFees | 201 |
188 | essence:Revenues | Class-EquivalentClass | us-gaap:AssetManagementFees1 | 202 |
189 | essence:Revenues | Class-EquivalentClass | us-gaap:RevenueOilAndGasServices | 203 |
190 | essence:Revenues | Class-EquivalentClass | us-gaap:ElectricalGenerationRevenue | 204 |
191 | essence:Revenues | Class-EquivalentClass | us-gaap:FoodAndBeverageRevenue | 205 |
192 | essence:Revenues | Class-EquivalentClass | us-gaap:RevenueFromPurchasedOilAndGas | 206 |
193 | essence:Revenues | Class-EquivalentClass | us-gaap:TechnologyServicesRevenue | 207 |
194 | essence:Revenues | Class-EquivalentClass | us-gaap:HomeBuildingRevenue | 208 |
195 | essence:Revenues | Class-EquivalentClass | us-gaap:RetailRevenue | 209 |
196 | essence:Revenues | Class-EquivalentClass | us-gaap:ElectricalTransmissionAndDistributionRevenue | 210 |
197 | essence:Revenues | Class-EquivalentClass | us-gaap:SalesRevenueEnergyServices | 211 |
198 | essence:Revenues | Class-EquivalentClass | us-gaap:OperatingLeasesIncomeStatementLeaseRevenue | 212 |
199 | essence:Revenues | Class-EquivalentClass | us-gaap:ElectricDomesticRegulatedRevenue | 213 |
200 | essence:Revenues | Class-EquivalentClass | us-gaap:OperatingLeasesIncomeStatementLeaseRevenue | 214 |
201 | essence:Revenues | Class-EquivalentClass | us-gaap:InterestAndFeeIncomeLoansConsumerInstallmentAutomobilesMarineAndOtherVehicles | 215 |
202 | essence:Revenues | Class-EquivalentClass | us-gaap:FeesAndCommissions | 216 |
203 | essence:Revenues | Class-EquivalentClass | us-gaap:LandSales | 217 |
204 | essence:Revenues | Class-EquivalentClass | us-gaap:GasGatheringTransportationMarketingAndProcessingRevenue | 218 |
205 | essence:Revenues | Class-EquivalentClass | us-gaap:RevenueFromRelatedParties | 219 |
206 | essence:Revenues | Class-EquivalentClass | us-gaap:HealthCareOrganizationRevenue | 220 |
207 | essence:Revenues | Class-EquivalentClass | us-gaap:HealthCareOrganizationRevenueNetOfPatientServiceRevenueProvisions | 221 |
208 | essence:Revenues | Class-EquivalentClass | us-gaap:HealthCareOrganizationPatientServiceRevenueLessProvisionForBadDebts | 222 |
209 | essence:Revenues | Class-EquivalentClass | us-gaap:HealthCareOrganizationPatientServiceRevenue | 223 |
210 | essence:Revenues | Class-EquivalentClass | us-gaap:OtherSalesRevenueNet | 224 |
211 | essence:Revenues | Class-EquivalentClass | us-gaap:InterestIncomeExpenseNet | 225 |
212 | essence:Revenues | Class-EquivalentClass | us-gaap:CoalProductsAndServicesRevenue | 226 |
213 | essence:Revenues | Class-EquivalentClass | us-gaap:SalesOfRealEstate | 227 |
214 | essence:Revenues | Class-EquivalentClass | us-gaap:FranchiseRevenue | 228 |
215 | essence:RevenuesExcludingInterestDividends | Class-EquivalentClass | us-gaap:RevenuesExcludingInterestAndDividends | 229 |
216 | essence:RevenuesExcludingInterestDividends | Class-EquivalentClass | us-gaap:BrokerageCommissionsRevenue | 230 |
217 | essence:RevenuesExcludingInterestDividends | Class-EquivalentClass | us-gaap:InvestmentBankingRevenue | 231 |
218 | essence:RevenuesNetInterestExpense | Class-EquivalentClass | us-gaap:RevenuesNetOfInterestExpense | 232 |
219 | essence:TemporaryEquity | Class-EquivalentClass | us-gaap:TemporaryEquityCarryingAmountIncludingPortionAttributableToNoncontrollingInterests | 233 |
220 | essence:TemporaryEquity | Class-EquivalentClass | us-gaap:TemporaryEquityValueExcludingAdditionalPaidInCapital | 235 |
221 | essence:TemporaryEquityAttributableToParent | Class-EquivalentClass | us-gaap:TemporaryEquityCarryingAmountAttributableToParent | 236 |
222 | essence:UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic | Class-EquivalentClass | us-gaap:UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic | 238 |
223 | essence:UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic | Class-EquivalentClass | us-gaap:UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic | 239 |
Last updated: 8/25/2022 9:32:00 AM