On Demand or Less than
1 Month
|
1 to 3 Months |
3 Months to
1 Year
|
||||||||||
NT$ | NT$ | NT$ | ||||||||||
December 31, 2016 | ||||||||||||
Net settled | ||||||||||||
Forward exchange contracts | $ | 22,680 | $ | 13,320 | $ | - | ||||||
Foreign currency option contracts | $ | (344 | ) | $ | - | $ | - | |||||
Gross settled | ||||||||||||
Forward exchange contracts | ||||||||||||
Inflows | $ | 5,134,196 | $ | 912,213 | $ | - | ||||||
Outflows | (5,245,724 | ) | (915,900 | ) | - | |||||||
(111,528 | ) | (3,687 | ) | - |
(continued)
On Demand or Less than
1 Month
|
1 to 3 Months |
3 Months to
1 Year
|
||||||||||
NT$ | NT$ | NT$ | ||||||||||
Swap contracts | ||||||||||||
Inflows | $ | 5,345,159 | $ | 17,399,695 | $ | 43,537,500 | ||||||
Outflows | (5,439,190 | ) | (17,540,927 | ) | (42,882,201 | ) | ||||||
(94,031 | ) | (141,232 | ) | 655,299 | ||||||||
$ | (205,559 | ) | $ | (144,919 | ) | $ | 655,299 | |||||
December 31, 2017 | ||||||||||||
Net settled | ||||||||||||
Forward exchange contracts | $ | (8,820 | ) | $ | - | $ | - | |||||
Gross settled | ||||||||||||
Forward exchange contracts | ||||||||||||
Inflows | $ | 3,711,302 | $ | 2,169,093 | $ | 390,379 | ||||||
Outflows | (3,679,154 | ) | (2,138,635 | ) | (386,880 | ) | ||||||
32,148 | 30,458 | 3,499 | ||||||||||
Swap contracts | ||||||||||||
Inflows | 12,116,531 | 14,434,880 | 36,676,224 | |||||||||
Outflows | (12,189,576 | ) | (14,629,738 | ) | (36,452,898 | ) | ||||||
(73,045 | ) | (194,858 | ) | 223,826 | ||||||||
$ | (40,897 | ) | $ | (164,400 | ) | $ | 227,325 |
(concluded)
On Demand or Less than
1 Month
|
1 to 3 Months |
3 Months to
1 Year
|
||||||||||
US$ (Note 4) | US$ (Note 4) | US$ (Note 4) | ||||||||||
December 31, 2017 | ||||||||||||
Net settled | ||||||||||||
Forward exchange contracts | $ | (298 | ) | $ | - | $ | - |
(Continued)
On Demand or Less than
1 Month
|
1 to 3 Months |
3 Months to
1 Year
|
||||||||||
US$ (Note 4) | US$ (Note 4) | US$ (Note 4) | ||||||||||
Gross settled | ||||||||||||
Forward exchange contracts | ||||||||||||
Inflows | $ | 125,213 | $ | 73,181 | $ | 13,171 | ||||||
Outflows | (124,128 | ) | (72,154 | ) | (13,154 | ) | ||||||
1,085 | 1,027 | 118 | ||||||||||
Swap contracts | ||||||||||||
Inflows | 408,790 | 487,007 | 1,237,389 | |||||||||
Outflows | (411,254 | ) | (493,581 | ) | (1,229,838 | ) | ||||||
(2,464 | ) | (6,574 | ) | 7,551 | ||||||||
$ | (1,379 | ) | $ | (5,547 | ) | $ | 7,669 |