Stock Option Plan | ||||
Equity Incentive Plan 2017 | Equity Incentive Plan 2017 | Equity Incentive Plan 2016 | Equity Incentive Plan 2016 | |
Fair value at grant date | USD 0.198 (1 year vesting) 1) USD 0.287 (2 year vesting) 1) USD 0.352 (3 year vesting) 1) | USD 0.233 (1 year vesting) 2) USD 0.335 (2 year vesting) 2) USD 0.406 (3 year vesting) 2) | USD 0.308 (1 year vesting) 1) USD 0.472 (2 year vesting) 1) USD 0.583 (3 year vesting) 1) | USD 1.094 (1 year vesting) 2) USD 1.560 (2 year vesting) 2) USD 1.888 (3 year vesting) 2) |
Share price at grant date | USD 0.76 | USD 0.72 | USD 1.03 | USD 3.66 |
Exercise price | USD 0.82 | USD 0.82 | USD 1.39 | USD 3.92 |
Expected volatility | 72.85% | 93.01% | 100.93% | 82.00% |
Expected life | 1,2 and 3 years | 1,2 and 3 years | 1,2 and 3 years | 1,2 and 3 years |
Expected dividends | — | — | — | — |
Risk-free interest rate | 2.38% | 2.19% | 1.84% | 1.83% |
1) October grants for the respective year | ||||
2) April grants for the respective year |