An analysis of the age of past-due loans by class of financial asset is provided below(33):
As of December 31, 2017 | |||||||||||||
Up to date | From 1 to 29 days |
From 30 to 89 days |
Over 90 days or more |
Loans and receivables to customers |
Total overdue debt |
||||||||
MCh$ | MCh$ | MCh$ | MCh$ | MCh$ | MCh$ | ||||||||
Loans and receivables to banks | 70,285 | — | — | — | 70,285 | — | |||||||
Loans and receivables to customers: | |||||||||||||
Commercial loans | 13,526,944 | 211,535 | 143,063 | 319,377 | 14,200,919 | 673,975 | |||||||
Mortgage loans | 3,893,786 | 115,688 | 61,890 | 93,786 | 4,165,150 | 271,364 | |||||||
Consumer loans | 2,521,397 | 68,955 | 52,854 | 48,852 | 2,692,058 | 170,661 | |||||||
Total | 20,012,412 | 396,178 | 257,807 | 462,015 | 21,128,412 | 1,116,000 |
As of December 31, 2016 | |||||||||||||
Up to date | From 1 to 29 days |
From 30 to
89 days
|
Over 90 days or more |
Loans and
customers
|
Total overdue debt |
||||||||
MCh$ | MCh$ | MCh$ | MCh$ | MCh$ | MCh$ | ||||||||
Loans and receivables to banks | 150,780 | — | — | — | 150,780 | — | |||||||
Loans and receivables to customers: | |||||||||||||
Commercial loans | 14,438,474 | 103,689 | 247,807 | 284,774 | 15,074,744 | 636,270 | |||||||
Mortgage loans | 3,881,940 | 2,137 | 1,532 | 12,611 | 3,898,220 | 16,280 | |||||||
Consumer loans | 2,418,789 | 9,408 | 10,309 | 169,690 | 2,608,196 | 189,407 | |||||||
Total | 20,889,983 | 115,234 | 259,648 | 467,075 | 21,731,940 | 841,957 |
As of December 31, 2015 | |||||||||||||
Up to date | From 1 to 29 days |
From 30 to 89 days |
Over 90 days or more |
Loans and receivables to customers |
Total overdue debt |
||||||||
MCh$ | MCh$ | MCh$ | MCh$ | MCh$ | MCh$ | ||||||||
Loans and receivables to banks | 98,398 | — | — | — | 98,398 | — | |||||||
Loans and receivables to customers: | |||||||||||||
Commercial loans | 4,527,939 | 27,487 | 13,600 | 48,101 | 4,617,127 | 89,188 | |||||||
Mortgage loans | 1,533,536 | 446 | 429 | 1,864 | 1,536,275 | 2,739 | |||||||
Consumer loans | 697,182 | 1,906 | 3,587 | 56,190 | 758,865 | 61,683 | |||||||
Total | 6,857,055 | 29,839 | 17,616 | 106,155 | 7,010,665 | 153,610 |