Depreciation and amortization are detailed below:
For the period ended | ||||||||||||
December 31, | ||||||||||||
2017 | 2016 | 2015 | ||||||||||
ThUS$ | ThUS$ | ThUS$ | ||||||||||
Depreciation (*) | 943,215 | 910,071 | 897,670 | |||||||||
Amortization | 58,410 | 50,257 | 36,736 | |||||||||
Total | 1,001,625 | 960,328 | 934,406 |
(*) Include the depreciation of Property, plant and equipment and the maintenance cost of aircraft held under operating leases. The amount of maintenance cost included within the depreciation line item at December 31, 2017 is ThUS$ 359,940 and ThUS$ 345,651 for the same period of 2016.