Identifiable assets and investments by geographical area of origin
(€ million) | Italy |
Other European Union |
Rest of Europe |
Americas | Asia | Africa |
Other areas |
Total | ||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||
Identifiable assets(a) | 18,449 | 7,706 | 6,160 | 4,406 | 16,527 | 35,385 | 1,183 | 89,816 | ||||||||||||||||||||||||
Capital expenditure in tangible and intangible assets | 1,090 | 316 | 387 | 278 | 898 | 5,699 | 13 | 8,681 | ||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||
Identifiable assets(a) | 18,769 | 7,370 | 6,960 | 5,397 | 19,471 | 39,812 | 1,289 | 99,068 | ||||||||||||||||||||||||
Capital expenditure in tangible and intangible assets | 1,163 | 331 | 460 | 233 | 1,978 | 5,004 | 11 | 9,180 | ||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||
Identifiable assets(a) | 21,360 | 12,370 | 7,937 | 7,442 | 22,359 | 38,927 | 1,633 | 112,028 | ||||||||||||||||||||||||
Capital expenditure in tangible and intangible assets | 1,320 | 708 | 1,151 | 727 | 2,326 | 5,020 | 50 | 11,302 |
____________
(a) | Includes assets directly associated with the generation of operating profit. |