For the year ended December 31, 2015 | | | | | | | | | | |
| | Thousands of U.S. dollars |
| | EMEA (*) | | Americas | | Brazil | | Other and eliminations | | Total Group |
| | | | |
Sales to other companies | | 71,524 | | 411,651 | | 577,519 | | - | | 1,060,694 |
Sales to Telefónica Group | | 160,148 | | 376,347 | | 352,675 | | - | | 889,170 |
Sales to other group companies | | 32 | | 1,775 | | - | | (1,788) | | 19 |
Other operating income and expense | | (219,713) | | (685,565) | | (813,701) | | (7,623) | | (1,726,602) |
EBITDA | | 11,991 | | 104,208 | | 116,493 | | (9,411) | | 223,281 |
Depreciation and amortization | | (12,360) | | (38,371) | | (49,979) | | (797) | | (101,507) |
Operating profit/(loss) | | (369) | | 65,837 | | 66,514 | | (10,208) | | 121,774 |
Net finance expense | | (12,343) | | (8,678) | | (25,257) | | (116) | | (46,394) |
Income tax | | 3,233 | | (20,157) | | (14,010) | | 7,784 | | (23,150) |
Profit/(loss) from continuing operations | | (9,479) | | 37,002 | | 27,247 | | (2,540) | | 52,230 |
Profit/(loss) from discontinued operations | | (3,082) | | - | | - | | - | | (3,082) |
Profit/(loss) for the year | | (12,561) | | 37,002 | | 27,247 | | (2,540) | | 49,148 |
EBITDA | | 11,991 | | 104,208 | | 116,493 | | (9,411) | | 223,281 |
Acquisition and integration related costs | | - | | 108 | | - | | - | | 108 |
Restructuring costs | | 6,299 | | 3,107 | | 5,613 | | 780 | | 15,799 |
Site relocation costs | | - | | 27 | | 3,383 | | - | | 3,410 |
Financing and IPO fees | | - | | - | | - | | 313 | | 313 |
Asset impairments and Other | | 175 | | 1,610 | | 3,892 | | 1,098 | | 6,775 |
Adjusted EBITDA (unaudited) | | 18,465 | | 109,060 | | 129,381 | | (7,220) | | 249,686 |
Capital expenditure | | 7,332 | | 39,207 | | 74,248 | | 427 | | 121,214 |
Intangible, Goodwill and PP&E | | 62,014 | | 211,105 | | 266,454 | | 2,372 | | 541,945 |
Allocated assets | | 417,828 | | 590,884 | | 618,925 | | (249,221) | | 1,378,416 |
Allocated liabilities | | 278,871 | | 327,042 | | 456,823 | | (82,111) | | 980,625 |
| | | | | | | | | | |
(*) Exclude discontinued operations - Morocco. |