Expiry | $ | |
2026 | 9,809,000 | |
2027 | 12,170,000 | |
2029 | 4,009,000 | |
2030 | 4,774,000 | |
2031 | 4,343,000 | |
2032 | 2,873,000 | |
2033 | 2,457,000 | |
2034 | 2,472,000 | |
2035 | 3,125,000 | |
2036 | 6,430,000 | |
2037 | 4,846,000 | |
57,308,000 |
Expiry | $ | |
2020 | 189,000 | |
2021 | 471,000 | |
2022 | 465,000 | |
2023 | 361,000 | |
2024 | 228,000 | |
2025 | 271,000 | |
2026 | 520,000 | |
2027 | 596,000 | |
2028 | 622,000 | |
2029 | 173,000 | |
2030 | 91,000 | |
2031 | 114,000 | |
2032 | 381,000 | |
2033 | 487,000 | |
2034 | 270,000 | |
2035 | 183,000 | |
2036 | 41,000 | |
2037 | 600 | |
5,463,600 |
2017 $ | 2016 $ | 2015 $ | ||||
Net operating losses carried forward | 19,160,218 | 17,821,631 | 15,950,044 | |||
Scientific research and experimental development | 7,406,099 | 7,394,707 | 7,278,284 | |||
Investment tax credits | 3,988,325 | 3,990,664 | 3,987,214 | |||
Undepreciated capital costs in excess of book value of property and equipment and intellectual property | 1,927,640 | 1,908,654 | 1,839,107 | |||
Share issue costs | 493,343 | 432,659 | 619,066 | |||
Net capital losses carried forward | 7,598 | 7,598 | 7,598 | |||
Unrecognized deferred tax asset | 32,983,223 | 31,555,913 | 29,681,313 |