Details of all share options granted under the Schemes are set out below:
Date of grant
|
At
1 January 2017 |
Granted
|
Exercised
|
Forfeited in
|
At
31 December 2017 |
Exercise
|
||||||||||||||||||
31 December 2008 | 26,122 | - | - | - | 26,122 | £ | 1.425 | |||||||||||||||||
31 December 2008 | 3,000 | - | - | - | 3,000 | £ | 3.985 | |||||||||||||||||
1 April 2010 | 25,110 | - | - | - | 25,110 | £ | 4.00 | |||||||||||||||||
20 August 2010 | 41,766 | - | - | 41,766 | £ | 4.19 | ||||||||||||||||||
13 September 2011 | 3,000 | - | - | - | 3,000 | £ | 4.19 | |||||||||||||||||
20 April 2012 | 35,796 | - | - | - | 35,796 | £ | 4.19 | |||||||||||||||||
9 May 2014 | 200,000 | - | - | - | 200,000 | £ | 0.075 | |||||||||||||||||
30 June 2014 | 880,000 | - | - | - | 880,000 | £ | 0.075 | |||||||||||||||||
11 July 2014 | 3,000 | - | - | 1,000 | 2,000 | £ | 0.075 | |||||||||||||||||
31 October 2016 | 50,000 | - | - | - | 50,000 | £ | 1.710 | |||||||||||||||||
31 October 2016 | 607,600 | - | - | - | 607,600 | £ | 2.680 | |||||||||||||||||
14 December 2016 | 8,000 | - | - | - | 8,000 | £ | 1.550 | |||||||||||||||||
14 December 2016 | 10,000 | - | - | - | 10,000 | £ | 1.700 | |||||||||||||||||
14 December 2016 | 3,000 | - | - | 3,000 | - | £ | 1.710 | |||||||||||||||||
14 December 2016 | 3,000 | - | - | 3,000 | - | £ | 1.730 | |||||||||||||||||
14 December 2016 | 3,000 | - | - | 3,000 | - | £ | 1.740 | |||||||||||||||||
14 December 2016 | 40,000 | - | - | - | 40,000 | £ | 1.870 | |||||||||||||||||
14 December 2016 | 40,000 | - | - | - | 40,000 | £ | 1.880 | |||||||||||||||||
15 December 2016 | 197,000 | - | - | 95,000 | 102,000 | £ | 1.210 | |||||||||||||||||
19 December 2016 | 1,110,000 | - | - | 5,750 | 1,104,250 | £ | 1.210 | |||||||||||||||||
15 December 2017 | - | 1,351,250 | - | - | 1,351,250 | £ | 0.46 | |||||||||||||||||
3,289,394 | 1,351,250 | - | (110,750 | ) | 4,529,894 | |||||||||||||||||||
Options exercisable at 31 December 2017 | 1,000,469 | |||
Weighted average exercise price of outstanding options at 31 December 2017 | £ | 1.003 | ||
Weighted average exercise price of options exercised in 2017 | n/a | |||
Weighted average exercise price of options forfeited in 2017 | £ | 1.242 | ||
Weighted average exercise price of options granted in 2017 | £ | 0.46 | ||
Weighted average remaining contractual life of outstanding options at 31 December 2017 | 8.3 years |
Date of grant
|
At
1 January 2016 |
Granted
|
Exercised
|
|
Forfeited in
|
At
31 December 2016 |
Exercise
|
|||||||||||||||||
31 December 2008 | 26,122 | - | - | - | 26,122 | £ | 1.425 | |||||||||||||||||
31 December 2008 | 15,500 | - | - | (12,500 | ) | 3,000 | £ | 3.985 | ||||||||||||||||
1 April 2010 | 25,110 | - | - | - | 25,110 | £ | 4.00 | |||||||||||||||||
20 August 2010 | 41,766 | - | - | 41,766 | £ | 4.19 | ||||||||||||||||||
13 September 2011 | 3,000 | - | - | - | 3,000 | £ | 4.19 | |||||||||||||||||
20 April 2012 | 35,796 | - | - | - | 35,796 | £ | 4.19 | |||||||||||||||||
9 May 2014 | 200,000 | - | - | - | 200,000 | £ | 0.075 | |||||||||||||||||
30 June 2014 | 880,000 | - | - | - | 880,000 | £ | 0.075 | |||||||||||||||||
11 July 2014 | 5,000 | - | - | (2,000 | ) | 3,000 | £ | 0.075 | ||||||||||||||||
31 October 2016 | - | 50,000 | - | - | 50,000 | £ | 1.710 | |||||||||||||||||
31 October 2016 | - | 607,600 | - | - | 607,600 | £ | 2.680 | |||||||||||||||||
14 December 2016 | - | 8,000 | - | - | 8,000 | £ | 1.550 | |||||||||||||||||
14 December 2016 | - | 10,000 | - | - | 10,000 | £ | 1.700 | |||||||||||||||||
14 December 2016 | - | 3,000 | - | - | 3,000 | £ | 1.710 | |||||||||||||||||
14 December 2016 | - | 3,000 | - | - | 3,000 | £ | 1.730 | |||||||||||||||||
14 December 2016 | - | 3,000 | - | - | 3,000 | £ | 1.740 | |||||||||||||||||
14 December 2016 | - | 40,000 | - | - | 40,000 | £ | 1.870 | |||||||||||||||||
14 December 2016 | - | 40,000 | - | - | 40,000 | £ | 1.880 | |||||||||||||||||
15 December 2016 | - | 197,000 | - | - | 197,000 | £ | 1.210 | |||||||||||||||||
19 December 2016 | 1,110,000 | - | - | 1,110,000 | £ | 1.210 | ||||||||||||||||||
1,232,294 | 2,071,600 | - | (14,500 | ) | 3,289,394 |
Options exercisable at 31 December 2016 | 468,194 | |||
Weighted average exercise price of outstanding options at 31 December 2016 | £ | 1.234 | ||
Weighted average exercise price of options exercised in 2016 | n/a | |||
Weighted average exercise price of options forfeited in 2016 | £ | 3.446 | ||
Weighted average exercise price of options granted in 2016 | £ | 1.685 | ||
Weighted average remaining contractual life of outstanding options at 31 December 2016 | 8.6 years |
Date of grant
|
At
1 January 2015 |
Granted
|
Exercised
|
Forfeited
|
At
31 December 2015 |
Exercise
|
||||||||||||||||||
31 December 2008 | 26,122 | - | - | - | 26,122 | £ | 1.425 | |||||||||||||||||
31 December 2008 | 15,500 | - | - | - | 15,500 | £ | 3.985 | |||||||||||||||||
1 April 2010 | 25,110 | - | - | - | 25,110 | £ | 4.00 | |||||||||||||||||
20 August 2010 | 59,666 | - | - | (17,900 | ) | 41,766 | £ | 4.19 | ||||||||||||||||
13 September 2011 | 3,000 | - | - | - | 3,000 | £ | 4.19 | |||||||||||||||||
20 April 2012 | 35,796 | - | - | - | 35,796 | £ | 4.19 | |||||||||||||||||
3 April 2014 | 26,500 | - | (26,500 | ) | - | - | £ | 0.075 | ||||||||||||||||
9 May 2014 | 200,000 | - | - | - | 200,000 | £ | 0.075 | |||||||||||||||||
30 June 2014 | 880,000 | - | - | - | 880,000 | £ | 0.075 | |||||||||||||||||
11 July 2014 | 11,000 | - | - | (6,000 | ) | 5,000 | £ | 0.075 | ||||||||||||||||
1,282,694 | - | (26,500 | ) | (23,900 | ) | 1,232,294 |
Options exercisable at 31 December 2015 | 366,044 | |||
Weighted average exercise price of outstanding options at 31 December 2015 | £ | 0.502 | ||
Weighted average exercise price of options exercised in 2015 | £ | 0.075 | ||
Weighted average exercise price of options forfeited in 2015 | £ | 4.193 | ||
Weighted average exercise price of options granted in 2015 | n/a | |||
Weighted average remaining contractual life of outstanding options at 31 December 2015 | 7.8 years |