To maturity (*) | ||||||||||||||||||||
Carrying amount |
Less than 1 year | 1 to 3 years | 3 to 5 years | More than 5 years |
||||||||||||||||
As of December 31, 2017 | ThCh$ | ThCh$ | ThCh$ | ThCh$ | ThCh$ | |||||||||||||||
Other non-derivative financial liabilities | ||||||||||||||||||||
Bank borrowings | 139,917,345 | 112,021,591 | 29,758,381 | 656,469 | 594,158 | |||||||||||||||
Obligations with the public (bonds) | 121,404,578 | 25,446,685 | 22,732,000 | 4,311,722 | 109,926,397 | |||||||||||||||
Trade and other payables | 120,753,782 | 120,753,782 | — | — | — | |||||||||||||||
Trade payables due to related parties | 7,654,334 | 7,361,779 | 292,555 | — | — | |||||||||||||||
Subtotal | 389,730,039 | 265,583,837 | 52,782,936 | 4,968,191 | 110,520,555 | |||||||||||||||
Derivative financial liabilities | ||||||||||||||||||||
Hedging liabilities | 6,387,551 | 3,257,209 | 1,502,723 | 1,627,619 | — | |||||||||||||||
Non-hedging liabilities | 55,759 | 55,759 | — | — | — | |||||||||||||||
Subtotal | 6,443,309 | 3,312,968 | 1,502,723 | 1,627,619 | — | |||||||||||||||
Total | 396,173,348 | 268,896,805 | 54,285,659 | 6,595,810 | 110,520,555 |
To maturity (*) | ||||||||||||||||||||
Carrying amount |
Less than 1 year | 1 to 3 years | 3 to 5 years | More than 5 years |
||||||||||||||||
As of December 31, 2016 | ThCh$ | ThCh$ | ThCh$ | ThCh$ | ThCh$ | |||||||||||||||
Other non-derivative financial liabilities | ||||||||||||||||||||
Bank borrowings | 106,463,145 | 16,748,232 | 36,303,400 | 13,185,618 | 110,199,480 | |||||||||||||||
Obligations with the public (bonds) | 132,608,608 | 76,033,087 | 27,326,051 | — | — | |||||||||||||||
Trade and other payables | 118,611,533 | 118,611,533 | — | — | — | |||||||||||||||
Trade payables due to related parties | 5,575,972 | 5,256,371 | 319,601 | — | — | |||||||||||||||
Subtotal | 363,259,258 | 216,649,223 | 63,949,052 | 13,185,618 | 110,199,480 | |||||||||||||||
Derivative financial liabilities | ||||||||||||||||||||
Hedging liabilities | 9,603,587 | 5,630,537 | 3,968,122 | 4,929 | — | |||||||||||||||
Non-hedging liabilities | 2,315,741 | 2,315,741 | — | — | — | |||||||||||||||
Subtotal | 11,919,328 | 7,946,278 | 3,968,122 | 4,929 | — | |||||||||||||||
Total | 375,178,586 | 224,595,501 | 67,917,174 | 13,190,547 | 110,199,480 |
(*): Include interests at the maturity date.