Below, is the breakdown by maturity, of the liability balances of the Bank as of December 31, 2017 and 2016:
Demand | Up to 1 month | Between 1 and 3 months | Between 3 and 12 months | Subtotal up to 1 year | Between 1 and 3 years | Between 3 and 5 years | More than 5 years | Subtotal after 1 year | Total | |
As of December 31, 2017 | MM$ | MM$ | MM$ | MM$ | MM$ | MM$ | MM$ | MM$ | MM$ | MM$ |
Obligations under repurchase agreements | - | 268,061 | - | - | 268,061 | - | - | - | - | 268,061 |
Checking accounts, time deposits and other time liabilities | 8,376,371 | 5,120,171 | 4,201,271 | 2,299,018 | 19,996,831 | 106,833 | 2,811 | 62,362 | 172,006 | 20,168,837 |
Financial derivatives contracts | - | 144,410 | 196,444 | 356,288 | 697,142 | 378,582 | 358,358 | 705.406 | 1,442,346 | 2,139,488 |
Interbank borrowings | 4,130 | 46,013 | 397,419 | 1,030,241 | 1,477,803 | 220,554 | - | - | 220,554 | 1,698,357 |
Issue debt instruments | - | 21,043 | 55,119 | 274,239 | 350,401 | 1,727,571 | 2,104,771 | 2,910,910 | 6,743,252 | 7,093,653 |
Other financial liabilities | 177,663 | 701 | 2,583 | 31,879 | 212,826 | 27,581 | 404 | 1,219 | 29,204 | 242,030 |
Subtotal | 8,558,164 | 5,600,399 | 4,852,836 | 3,991,665 | 23,003,064 | 2,461,121 | 2,466,344 | 3,679,897 | 8,607,362 | 31,610,426 |
Contractual interest payments | 4,403 | 45,465 | 117,779 | 462,579 | 630,226 | 808,502 | 776,796 | 1,147,553 | 2,732,851 | 3,363,077 |
Total | 8,562,567 | 5,645,864 | 4,970,615 | 4,454,244 | 23,633,290 | 3,269,623 | 3,243,140 | 4,827,450 | 11,340,213 | 34,973,503 |
As of December 31, 2017, the scheduled maturities of other commercial commitments, including accrued interest, were as follows:
Other Commercial Commitments | Up to 1 month | Between 1 and 3 months | Between 3 and 12 months | Between 1 and 5 years | More than 5 years | Total | |
(in millions of Ch$) | |||||||
Guarantees | 514,510 | 244,543 | 835,030 | 208,479 | 21,231 | 1,823,793 | |
Confirmed foreign letters of credit | 16,681 | 33,513 | 21,277 | 4,028 | - | 75,499 | |
Letters of credit issued | 12,367 | 115,720 | 43,029 | 30,554 | 29 | 201,699 | |
Pledges and other commercial commitments | 16,028 | 13,382 | 47,288 | 4,880 | - | 81,578 | |
Total other commercial commitments | 559,586 | 407,158 | 946,624 | 247,941 | 21,260 | 2,182,569 |
Demand | Up to 1 month | Between 1 and 3 months | Between 3 and 12 months | Subtotal up to 1 year | Between 1 and 3 years | Between 3 and 5 years | More than 5 years | Subtotal after 1 year | Total | |
As of December 31, 2016 | MM$ | MM$ | MM$ | MM$ | MM$ | MM$ | MM$ | MM$ | MM$ | MM$ |
Obligations under repurchase agreements |
- |
212,437 |
- |
- |
212,437 |
- |
- |
- |
- |
212,437 |
Checking accounts, time deposits and other time liabilities |
7,949,315 |
6,105,767 |
4,193,906 |
2,537,299 |
20,786,287 |
118,101 |
13,913 |
61,196 |
193,210 |
20,979,497 |
Financial derivatives contracts | - | 92,335 | 122,565 | 263,893 | 478,793 | 494,539 | 346,948 | 971,881 | 1,813,368 | 2,292,161 |
Interbank borrowings | 4,557 | 373,423 | 115,769 | 1,154,063 | 1,647,812 | 233,542 | 35,014 | - | 268,556 | 1,916,368 |
Issue debt instruments | - | 43,141 | 185,425 | 922,705 | 1,151,271 | 1,168,117 | 1,444,593 | 3,562,391 | 6,175,101 | 7,326,372 |
Other financial liabilities | 153,049 | 1,461 | 1,161 | 2,817 | 158,488 | 58,641 | 7,766 | 15,121 | 81,528 | 240,016 |
Subtotal | 8,106,921 | 6,828,564 | 4,618,826 | 4,880,777 | 24,435,088 | 2,072,940 | 1,848,234 | 4,610,589 | 8,531,763 | 32,966,851 |
Contractual interest payments | 2,273 | 56,121 | 170,861 | 537,941 | 767,196 | 1,762,884 | - | 987,370 | 2,750,254 | 3,517,450 |
Total | 8,109,194 | 6,884,685 | 4,789,687 | 5,418,718 | 25,202,284 | 3,835,824 | 1,848,234 | 5,597,959 | 11,282,017 | 36,484,301 |
As of December 31, 2016, the scheduled maturities of other commercial commitments, including accrued interest, were as follows:
Other Commercial Commitments | Up to 1 month | Between 1 and 3 months | Between 3 and 12 months | Between 1 and 5 years | More than 5 years | Total | |
(in millions of Ch$) | |||||||
Guarantees | 79,457 | 175,437 | 739,170 | 592,017 | 151,435 | 1,737,516 | |
Confirmed foreign letters of credit | 12,247 | 8,125 | 8,505 | 28,809 | - | 57,686 | |
Letters of credit issued | 36,662 | 82,342 | 39,768 | 27 | - | 158,799 | |
Pledges and other commercial commitments | 9,916 | 11,591 | 39,811 | 63,731 | - | 125,049 | |
Total other commercial commitments | 138,282 | 277,495 | 827,254 | 684,584 | 151,435 | 2,079,050 |