The amortized cost and fair value of debt securities, money market investments and other, included in Aegon’s available-for-sale (AFS) portfolios, are as follows as of December 31, 2017, and December 31, 2016
2017 | Amortized cost |
Unrealized gains |
Unrealized losses |
Total fair value |
Fair value of instruments with unrealized gains |
Fair value of instruments with unrealized losses |
||||||||||||||||||
Debt securities, money market instruments and other | ||||||||||||||||||||||||
United States government | 8,011 | 936 | (101) | 8,846 | 6,805 | 2,041 | ||||||||||||||||||
Dutch government | 4,799 | 992 | (11) | 5,781 | 4,885 | 896 | ||||||||||||||||||
Other government | 11,746 | 838 | (17) | 12,568 | 11,501 | 1,067 | ||||||||||||||||||
Mortgage-backed securities | 7,326 | 424 | (56) | 7,694 | 5,569 | 2,126 | ||||||||||||||||||
Asset-backed securities | 4,624 | 92 | (17) | 4,698 | 3,878 | 820 | ||||||||||||||||||
Corporate | 37,168 | 3,663 | (218) | 40,613 | 34,945 | 5,668 | ||||||||||||||||||
Money market investments | 6,690 | - | - | 6,690 | 5,642 | 1,048 | ||||||||||||||||||
Other | 765 | 98 | (73) | 791 | 597 | 193 | ||||||||||||||||||
Total | 81,130 | 7,043 | (493) | 87,681 | 73,822 | 13,858 | ||||||||||||||||||
Of which held by Aegon Americas, NL and UK |
74,672 | 6,665 | (464 | ) | 80,873 | 68,385 | 12,488 |
2016 | |
Amortized cost |
|
|
Unrealized gains |
|
|
Unrealized losses |
|
|
Total fair value |
|
|
Fair value of instruments with unrealized gains |
|
|
Fair value of instruments with unrealized losses |
|
||||||
Debt securities, money market instruments
and other |
||||||||||||||||||||||||
United States government | 11,452 | 882 | (343) | 11,990 | 7,012 | 4,979 | ||||||||||||||||||
Dutch government | 4,164 | 1,215 | (5) | 5,374 | 5,286 | 87 | ||||||||||||||||||
Other government | 11,788 | 1,096 | (20) | 12,865 | 12,278 | 586 | ||||||||||||||||||
Mortgage-backed securities | 10,099 | 453 | (156) | 10,396 | 6,543 | 3,853 | ||||||||||||||||||
Asset-backed securities | 6,568 | 88 | (64) | 6,592 | 4,192 | 2,399 | ||||||||||||||||||
Corporate | 50,431 | 4,073 | (668) | 53,837 | 42,361 | 11,476 | ||||||||||||||||||
Money market investments | 6,776 | - | - | 6,776 | 6,758 | 18 | ||||||||||||||||||
Other | 1,019 | 228 | (41) | 1,206 | 1,168 | 38 | ||||||||||||||||||
Total | 102,298 | 8,035 | (1,297) | 109,036 | 85,599 | 23,436 | ||||||||||||||||||
Of which held by Aegon Americas, NL and UK |
95,806 | 7,739 | (1,217 | ) | 102,329 | 81,335 | 20,993 |