The table below sets forth our segment results for the year ended December 31, 2017, based on our new segment reporting model:
2017 | ||||||||||||||||||||
(€ million) | Pharmaceuticals | Consumer Healthcare |
Vaccines | Other | Total Sanofi | |||||||||||||||
Net sales | 25,122 | 4,832 | 5,101 | - | 35,055 | |||||||||||||||
Other revenues | 287 | - | 862 | - | 1,149 | |||||||||||||||
Cost of sales | (6,728) | (1,648) | (2,798) | (271) | (11,445) | |||||||||||||||
Research and development expenses | (4,056) | (123) | (557) | (736) | (5,472) | |||||||||||||||
Selling and general expenses | (5,750) | (1,605) | (698) | (2,005) | (10,058) | |||||||||||||||
Other operating income and expenses | 34 | 94 | (107) | (17) | 4 | |||||||||||||||
Share of profit/(loss) from investments accounted for using the equity method | 233 | 1 | 1 | - | 235 | |||||||||||||||
Net income attributable to non-controlling interests | (117) | (8) | - | - | (125) | |||||||||||||||
Business operating income | 9,025 | 1,543 | 1,804 | (3,029) | 9,343 |
Due to lack of available data and the too complex and significant adjustments that would be required (in particular to our reporting tools), the comparative information has not been restated to reflect the changes arising from our new segment reporting model. We have therefore also presented segment results for 2017 and comparative periods using our previous segment reporting model in the table below:
2017 | ||||||||||||||||
(€ million) | Pharmaceuticals(a) | Vaccines(b) | Other | Total Sanofi | ||||||||||||
Net sales | 29,954 | 5,101 | - | 35,055 | ||||||||||||
Other revenues | 287 | 862 | - | 1,149 | ||||||||||||
Cost of sales | (8,628) | (2,817) | - | (11,445) | ||||||||||||
Research and development expenses | (4,835) | (637) | - | (5,472) | ||||||||||||
Selling and general expenses | (9,176) | (881) | (1) | (10,058) | ||||||||||||
Other operating income and expenses | 180 | (108) | (68) | 4 | ||||||||||||
Share of profit/(loss) from investments accounted for using the equity method | 234 | 1 | - | 235 | ||||||||||||
Net income attributable to non-controlling interests | (125) | - | - | (125) | ||||||||||||
Business operating income | 7,891 | 1,521 | (69) | 9,343 |
(a) |
Includes Consumer Healthcare and an allocation of global support function costs. |
(b) |
Includes an allocation of global support function costs. |
The table below sets forth our segment results for the year ended December 31, 2016, based on our previous segment reporting model:
December 31, 2016 | ||||||||||||||||
(€ million) | Pharmaceuticals(a) | Vaccines(b) | Other | Total Sanofi | ||||||||||||
Net sales | 29,244 | 4,577 | - | 33,821 | ||||||||||||
Other revenues | 274 | 613 | - | 887 | ||||||||||||
Cost of sales | (8,349) | (2,353) | - | (10,702) | ||||||||||||
Research and development expenses | (4,618) | (554) | - | (5,172) | ||||||||||||
Selling and general expenses | (8,743) | (743) | - | (9,486) | ||||||||||||
Other operating income and expenses | (1) | (14) | (112) | (127) | ||||||||||||
Share of profit/(loss) from investments accounted for using the equity method | 129 | 48 | - | 177 | ||||||||||||
Net income attributable to non-controlling interests | (112) | (1) | - | (113) | ||||||||||||
Business operating income | 7,824 | 1,573 | (112) | 9,285 |
(a) |
Includes Consumer Healthcare and an allocation of global support function costs. Consumer Healthcare net sales were €3,330 million in 2016. |
(b) |
Includes an allocation of global support function costs. |
The table below sets forth our segment results for the year ended December 31, 2015, based on our previous segment reporting model:
December 31, 2015 | ||||||||||||||||
(€ million) | Pharmaceuticals(a) | Vaccines(b)/(c) | Other | Total Sanofi | ||||||||||||
Net sales | 29,799 | 4,261 | - | 34,060 | ||||||||||||
Other revenues | 288 | 513 | - | 801 | ||||||||||||
Cost of sales | (8,788) | (2,131) | - | (10,919) | ||||||||||||
Research and development expenses | (4,530) | (552) | - | (5,082) | ||||||||||||
Selling and general expenses | (8,656) | (726) | - | (9,382) | ||||||||||||
Other operating income and expenses | (121) | 27 | (114) | (208) | ||||||||||||
Share of profit/(loss) from investments accounted for using the equity method | 146 | 23 | - | 169 | ||||||||||||
Net income attributable to non-controlling interests | (125) | (1) | - | (126) | ||||||||||||
Business operating income | 8,013 | 1,414 | (114) | 9,313 |
(a) |
Includes Consumer Healthcare and an allocation of global support function costs. Consumer Healthcare net sales were €3,492 million in 2015. |
(b) |
Includes an allocation of global support function costs. |
(c) |
Due to a change in accounting presentation, VaxServe sales of non-Sanofi products are included in Other revenues from 2016 onwards. The presentation of prior period Net sales and Other revenues has been amended accordingly (see Note B.13.). |