Investment | |||||||||||||||||
properties | |||||||||||||||||
and | |||||||||||||||||
depreciable | Carry- | ||||||||||||||||
fixed | forward | ||||||||||||||||
assets | losses | Others | Total | ||||||||||||||
NIS in millions | |||||||||||||||||
Balance as of January 1, 2015 | (3,840 | ) | 286 | 14 | (3,540 | ) | |||||||||||
Initially consolidated subsidiaries | (1,866 | ) | 165 | 117 | (1,584 | ) | |||||||||||
Amounts carried to foreign currency translation reserve | 448 | (24 | ) | 20 | 444 | ||||||||||||
Amounts carried to other comprehensive Income | - | - | 11 | 11 | |||||||||||||
Amounts carried to other capital reserves | 128 | (3 | ) | - | 125 | ||||||||||||
Amounts carried to income statement | 193 | (35 | ) | (215 | ) | (57 | ) | ||||||||||
Reclassification due to assets held for sale | 45 | - | - | 45 | |||||||||||||
Balance as of December 31, 2015 | (4,892 | ) | 389 | (53 | ) | (4,556 | ) | ||||||||||
Discontinued operation | - | (39 | ) | 6 | (33 | ) | |||||||||||
Amounts carried to foreign currency translation reserve | 55 | (3 | ) | (1 | ) | 51 | |||||||||||
Amounts carried to other comprehensive loss | - | - | (2 | ) | (2 | ) | |||||||||||
Amounts carried to other capital reserves | 65 | (1 | ) | - | 64 | ||||||||||||
Amounts carried to income statement *) | (580 | ) | 178 | (125 | ) | (527 | ) | ||||||||||
Reclassification due to assets held for sale | 1,209 | - | - | 1,209 | |||||||||||||
Balance as of December 31, 2016 | (4,143 | ) | 524 | (175 | ) | (3,794 | ) | ||||||||||
Deconsolidation of previously consolidated subsidiary | 1,721 | (81 | ) | (1,295 | ) | 345 | |||||||||||
Amounts carried to foreign currency translation reserve | 246 | (13 | ) | 1 | 234 | ||||||||||||
Amounts carried to other comprehensive income | - | - | (10 | ) | (10 | ) | |||||||||||
Amounts carried to income statement | (37 | ) | (217 | ) | 766 | 512 | |||||||||||
Classification to institutions | - | 85 | - | 85 | |||||||||||||
Reclassification due to assets held for sale | 9 | - | - | 9 | |||||||||||||
Balance as of December 31, 2017 | (2,204 | ) | 298 | (713 | ) | (2,619 | ) |
*) An expense in the amount of NIS 149 million was recognized in discontinued operation.