Deferred tax assets | Deferred tax liabilities | Net | ||||||
$ | $ | $ | ||||||
As of December 31, 2017 | ||||||||
Tax credits, losses, carryforwards and other tax deductions | 11,387 | — | 11,387 | |||||
Property, plant and equipment | 15,661 | (28,208 | ) | (12,547 | ) | |||
Pension and other post-retirement benefits | 7,175 | — | 7,175 | |||||
Share-based payments | 4,532 | — | 4,532 | |||||
Accounts payable and accrued liabilities | 3,894 | — | 3,894 | |||||
Goodwill and other intangibles | 7,950 | (9,692 | ) | (1,742 | ) | |||
Trade and other receivables | 344 | — | 344 | |||||
Inventories | 1,939 | — | 1,939 | |||||
Other | 466 | (1,590 | ) | (1,124 | ) | |||
Deferred tax assets and liabilities | 53,348 | (39,490 | ) | 13,858 |
December 31, 2017 | ||
$ | ||
Deferred tax assets | 27,627 | |
Deferred tax liabilities | (13,769 | ) |
13,858 |
Deferred tax assets | Deferred tax liabilities | Net | ||||||
$ | $ | $ | ||||||
As of December 31, 2016 | ||||||||
Tax credits, losses, carryforwards and other tax deductions | 15,689 | — | 15,689 | |||||
Property, plant and equipment | 18,125 | (30,078 | ) | (11,953 | ) | |||
Pension and other post-retirement benefits | 11,467 | — | 11,467 | |||||
Share-based payments | 8,749 | — | 8,749 | |||||
Accounts payable and accrued liabilities | 6,893 | — | 6,893 | |||||
Goodwill and other intangibles | 3,658 | (9,885 | ) | (6,227 | ) | |||
Trade and other receivables | 353 | — | 353 | |||||
Inventories | 2,871 | — | 2,871 | |||||
Other | 539 | (1,102 | ) | (563 | ) | |||
Deferred tax assets and liabilities | 68,344 | (41,065 | ) | 27,279 |
December 31, 2016 | ||
$ | ||
Deferred tax assets | 36,611 | |
Deferred tax liabilities | (9,332 | ) |
27,279 |