Component: (Network and Table) | |
---|---|
Network | 01-Balance Sheet (http://www.xbrlsite.com/sfac6/role/BalanceSheet) |
Table | Balance Sheet [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Balance Sheet [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Balance Sheet [Arithmetic] | ||
Assets | ||
Liabilities | ||
Equity |
Component: (Network and Table) | |
---|---|
Network | 02-Comprehensive Income (http://www.xbrlsite.com/sfac6/role/ComprehensiveIncome) |
Table | Comprehensive Income Statement [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Comprehensive Income Statement [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Comprehensive Income [Roll Up] | |
Revenues | |
(Expenses) | ( |
Gains | |
(Losses) | ( |
Comprehensive Income |
Component: (Network and Table) | |
---|---|
Network | 03-Comprehensive Income 2 (http://www.xbrlsite.com/sfac6/role/ComprehensiveIncome2) |
Table | Comprehensive Income Statement [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Comprehensive Income Statement [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Comprehensive Income [Roll Up] | |
Income from Normal Activities of Entity | |
Income from Peripheral or Incidental Transactions of Entity | |
Comprehensive Income | 3,000 |
Component: (Network and Table) | |
---|---|
Network | 04-Changes in Equity (http://www.xbrlsite.com/sfac6/role/ChangesInEquity) |
Table | Changes in Equity [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Changes in Equity [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Changes in Equity [Roll Forward] | |
Equity, Beginning Balance | 0 |
Comprehensive Income | 3,000 |
Investments by Owners | |
(Distributions to Owners) | ( |
Equity, Ending Balance | 3,500 |