Component: (Network and Table) | |
---|---|
Network | 01-Income Statement (http://www.xbrlsite.com/patho/role/IncomeStatement) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Income Statement [Roll Up] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Income Statement [Roll Up] | |
Revenues | |
(Expenses) | ( |
Gains | |
(Losses) | ( |
Comprehensive Income |
Component: (Network and Table) | |
---|---|
Network | 02-Cash Flow Statement (http://www.xbrlsite.com/patho/role/CashFlowStatement) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Cash Flow Statement [Abstract] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Cash Flow Statement [Abstract] | |
Net Cash Flow [Roll Up] | |
Net Cash Flow Operating Activities | |
Net Cash Flow Investing Activities | |
Net Cash Flow Financing Activities | |
Net Cash Flow | |
Assets [Roll Forward] | |
Assets, Beginning Balance | |
Net Cash Flow | 3,500 |
Assets, Ending Balance |
Component: (Network and Table) | |
---|---|
Network | 03-Financial Highlights (http://www.xbrlsite.com/patho/role/FinancialHighlights) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Financial Highlights [Set] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Financial Highlights [Set] | |
Revenues | 7,000 |
Comprehensive Income | 3,000 |
Distributions to Owners |