[Network] http://www.abc.com/role/DocumentInformation
[Hypercube] dei:DocumentInformationTable
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] dei:LegalEntityAxis | [Measure] us-gaap:StatementClassOfStockAxis | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
dei:DocumentFiscalYearFocus | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | us-gaap:ClassOfStockDomain | 2010 | |
dei:EntityCurrentReportingStatus | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | us-gaap:ClassOfStockDomain | Yes | |
dei:DocumentFiscalPeriodFocus | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | us-gaap:ClassOfStockDomain | FY | |
dei:EntityCentralIndexKey | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | us-gaap:ClassOfStockDomain | 0000000001 | |
dei:EntityWellKnownSeasonedIssuer | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | us-gaap:ClassOfStockDomain | No | |
dei:EntityFilerCategory | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | us-gaap:ClassOfStockDomain | Large Accelerated Filer | |
dei:DocumentPeriodEndDate | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | us-gaap:ClassOfStockDomain | 2010-12-31 | |
dei:EntityVoluntaryFilers | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | us-gaap:ClassOfStockDomain | Yes | |
dei:EntityRegistrantName | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | us-gaap:ClassOfStockDomain | ABC Company | |
dei:EntityCommonStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | dei:EntityDomain | us-gaap:CommonClassAMember | 1000000 | [Units: xbrli:shares], [Rounding: INF] |
dei:EntityCommonStockSharesOutstanding | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | dei:EntityDomain | us-gaap:CommonClassBMember | 1000000 | [Units: xbrli:shares], [Rounding: INF] |
dei:AmendmentFlag | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | us-gaap:ClassOfStockDomain | false | |
dei:DocumentType | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | us-gaap:ClassOfStockDomain | 10-K | |
dei:EntityPublicFloat | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | dei:EntityDomain | us-gaap:ClassOfStockDomain | 1000000 | [Units: iso4217:USD], [Rounding: INF] |
dei:CurrentFiscalYearEndDate | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | us-gaap:ClassOfStockDomain | --12-31 |
[Network] http://xbrl.us/us-gaap/role/statement/StatementOfFinancialPositionClassified
[Hypercube] abc:StatementOfFinancialConditionClassifiedTable
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] abc:ReportDateAxis | [Measure] dei:LegalEntityAxis | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
us-gaap:OtherAdditionalCapital | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:OtherAdditionalCapital | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DeferredSubscriberAcquisitionCostsNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DeferredSubscriberAcquisitionCostsNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AccountsPayableAndAccruedLiabilitiesCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 7000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AccountsPayableAndAccruedLiabilitiesCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 7000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:IncomeTaxesReceivable | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:IncomeTaxesReceivable | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:ReceivableFromShareholdersOrAffiliatesForIssuanceOfCapitalStock | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:ReceivableFromShareholdersOrAffiliatesForIssuanceOfCapitalStock | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DeferredCompensationEquity | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DeferredCompensationEquity | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LiabilitiesAndStockholdersEquity | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 147000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LiabilitiesAndStockholdersEquity | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 147000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DerivativeLiabilitiesNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DerivativeLiabilitiesNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CapitalLeasesLessorBalanceSheetNetInvestmentInDirectFinancingAndSalesTypeLeasesCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CapitalLeasesLessorBalanceSheetNetInvestmentInDirectFinancingAndSalesTypeLeasesCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:ReceivablesNetCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 2000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:ReceivablesNetCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 2000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CoalSupplyAgreementObligationNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CoalSupplyAgreementObligationNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CommonStockHeldBySubsidiary | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CommonStockHeldBySubsidiary | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DeferredTaxLiabilitiesCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DeferredTaxLiabilitiesCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:SecuritiesLoaned | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:SecuritiesLoaned | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CashAndCashEquivalentsAtCarryingValue | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 11000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CashAndCashEquivalentsAtCarryingValue | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 10000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CashAndCashEquivalentsAtCarryingValue | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 9000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AccruedEnvironmentalLossContingenciesNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AccruedEnvironmentalLossContingenciesNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:StockholdersEquity | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 2000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:StockholdersEquity | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 2000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:StockholdersEquity | 0000000001 (http://www.sec.gov/CIK) | 2008-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 2000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:MinorityInterest | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 36000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:MinorityInterest | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 36000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DebtCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 22000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DebtCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 22000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AccruedEnvironmentalLossContingenciesCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AccruedEnvironmentalLossContingenciesCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DeferredCompensationLiabilityClassifiedNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DeferredCompensationLiabilityClassifiedNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CostsInExcessOfBillingsOnUncompletedContractsOrProgramsExpectedToBeCollectedAfterOneYear | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CostsInExcessOfBillingsOnUncompletedContractsOrProgramsExpectedToBeCollectedAfterOneYear | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LiabilitiesCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 55000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LiabilitiesCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 55000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:RestructuringReserveNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:RestructuringReserveNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:PreferredStockSharesSubscribedButUnissuedSubscriptionsReceivable | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:PreferredStockSharesSubscribedButUnissuedSubscriptionsReceivable | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:ReceivableFromOfficersAndDirectorsForIssuanceOfCapitalStock | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:ReceivableFromOfficersAndDirectorsForIssuanceOfCapitalStock | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DeferredTaxLiabilitiesNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DeferredTaxLiabilitiesNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:TreasuryStockValue | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:TreasuryStockValue | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:PostemploymentBenefitsLiabilityCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:PostemploymentBenefitsLiabilityCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AssetsHeldForSaleLongLived | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 3000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AssetsHeldForSaleLongLived | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 3000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:Goodwill | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:Goodwill | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CostsInExcessOfBillingsOnUncompletedContractsOrProgramsExpectedToBeCollectedWithinOneYear | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:CostsInExcessOfBillingsOnUncompletedContractsOrProgramsExpectedToBeCollectedWithinOneYear | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LitigationReserveCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LitigationReserveCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:ProvisionForLossOnContracts | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:ProvisionForLossOnContracts | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:SharesSubjectToMandatoryRedemptionSettlementTermsAmountNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:SharesSubjectToMandatoryRedemptionSettlementTermsAmountNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LongTermDebtAndCapitalLeaseObligations | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 19000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LongTermDebtAndCapitalLeaseObligations | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 19000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AssetsOfDisposalGroupIncludingDiscontinuedOperationNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AssetsOfDisposalGroupIncludingDiscontinuedOperationNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 38000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 38000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:InsuranceReceivableForMalpracticeNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:InsuranceReceivableForMalpracticeNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LongTermInvestmentsAndReceivablesNet | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 12000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LongTermInvestmentsAndReceivablesNet | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 12000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DeferredCompensationLiabilityCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 3000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DeferredCompensationLiabilityCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 3000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AssetsCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 56000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AssetsCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 56000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:UnearnedESOPShares | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:UnearnedESOPShares | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DerivativeInstrumentsAndHedgesNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 5000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DerivativeInstrumentsAndHedgesNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 5000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AccruedReclamationCostsCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AccruedReclamationCostsCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DeferredRevenueAndCreditsCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 4000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DeferredRevenueAndCreditsCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 4000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DepositsAssetsNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:DepositsAssetsNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:RestrictedCashAndInvestmentsNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 4000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:RestrictedCashAndInvestmentsNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 4000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AssetsHeldForSaleCurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 3000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:AssetsHeldForSaleCurrent | 0000000001 (http://www.sec.gov/CIK) | 2009-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 3000 | [Units: iso4217:USD], [Rounding: -3] |
us-gaap:LiabilityForUncertainTaxPositionsNoncurrent | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | abc:AsReportedFebruary122011Member | us-gaap:ParentCompanyMember | 1000 | [Units: iso4217:USD], [Rounding: -3] |
