Business Reporting Logical Model - Level 1 Rendering (No Measure Relations Applied)

Report Set: NONE PROVIDED

Report: NONE PROVIDED

Fact Groups:

Fact Group:

[Network] http://xbrl.us/us-gaap/role/statement/StatementOfFinancialPositionClassified

[Hypercube] abc:StatementFinancialConditionClassifiedTable

[Measure] brm:ConceptMeasure [Measure] brm:ReportingEntityMeasure [Measure] brm:CalendarTimeMeasure [Measure] dei:LegalEntityAxis [Value] (Numeric or Non-numeric) [Units], [Rounding]
us-gaap:OtherAdditionalCapital 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:OtherAdditionalCapital 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:LongTermLoansPayable 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 2000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:LongTermLoansPayable 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 2000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:SalesAndExciseTaxPayableCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:SalesAndExciseTaxPayableCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:DeferredSubscriberAcquisitionCostsNoncurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:DeferredSubscriberAcquisitionCostsNoncurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:AccountsPayableAndAccruedLiabilitiesCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 7000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:AccountsPayableAndAccruedLiabilitiesCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 7000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:HedgingAssetsNoncurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:HedgingAssetsNoncurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:IncomeTaxesReceivable 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:IncomeTaxesReceivable 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:OtherLongTermDebtCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:OtherLongTermDebtCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:IndefiniteLivedTradeDress 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:IndefiniteLivedTradeDress 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:ReceivableFromShareholdersOrAffiliatesForIssuanceOfCapitalStock 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:ReceivableFromShareholdersOrAffiliatesForIssuanceOfCapitalStock 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:DeferredCompensationEquity 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:DeferredCompensationEquity 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:LiabilitiesAndStockholdersEquity 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 147000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:LiabilitiesAndStockholdersEquity 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 147000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:DerivativeLiabilitiesNoncurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:DerivativeLiabilitiesNoncurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:OtherDeferredCreditsNoncurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:OtherDeferredCreditsNoncurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:CapitalLeasesLessorBalanceSheetNetInvestmentInDirectFinancingAndSalesTypeLeasesCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:CapitalLeasesLessorBalanceSheetNetInvestmentInDirectFinancingAndSalesTypeLeasesCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:ReceivablesNetCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 2000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:ReceivablesNetCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 2000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:OtherLongTermInvestments 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:OtherLongTermInvestments 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:CustomerAdvancesForConstruction 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:CustomerAdvancesForConstruction 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:CoalSupplyAgreementObligationNoncurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:CoalSupplyAgreementObligationNoncurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:DeferredCompensationShareBasedArrangementsLiabilityCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:DeferredCompensationShareBasedArrangementsLiabilityCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:CommonStockHeldBySubsidiary 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:CommonStockHeldBySubsidiary 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:OtherNotesPayableCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:OtherNotesPayableCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:DeferredTaxLiabilitiesCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:DeferredTaxLiabilitiesCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:NotesAndLoansReceivableNetNoncurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 0 [Units: iso4217:USD], [Rounding: -3]
us-gaap:NotesAndLoansReceivableNetNoncurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 0 [Units: iso4217:USD], [Rounding: -3]
us-gaap:EnergyMarketingContractsAssetsNoncurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:EnergyMarketingContractsAssetsNoncurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:FiniteLivedTransmissionServiceAgreementGross 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:FiniteLivedTransmissionServiceAgreementGross 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:SecuritiesLoaned 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:SecuritiesLoaned 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:EnergyMarketingContractLiabilitiesCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:EnergyMarketingContractLiabilitiesCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:LongTermLineOfCredit 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:LongTermLineOfCredit 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:CashAndCashEquivalentsAtCarryingValue 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 2000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:CashAndCashEquivalentsAtCarryingValue 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 2000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:AccruedEnvironmentalLossContingenciesNoncurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:AccruedEnvironmentalLossContingenciesNoncurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:ConstructionLoan 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:ConstructionLoan 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:LongTermInvestments 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 10000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:LongTermInvestments 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 10000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:AssetsHeldForSalePropertyPlantAndEquipment 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:AssetsHeldForSalePropertyPlantAndEquipment 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:StockholdersEquity 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 2000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:StockholdersEquity 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 2000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:CommercialPaper 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:CommercialPaper 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:MinorityInterest 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 36000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:MinorityInterest 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 36000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:InventoryDrillingNoncurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:InventoryDrillingNoncurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:DebtCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 22000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:DebtCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 22000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:NotesPayableCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 5000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:NotesPayableCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 5000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:CommodityContractAssetCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:CommodityContractAssetCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:FiniteLivedComputerSoftwareGross 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:FiniteLivedComputerSoftwareGross 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:ConvertibleDebtCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:ConvertibleDebtCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:HedgingLiabilitiesCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:HedgingLiabilitiesCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:MarketableSecuritiesRestrictedNoncurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:MarketableSecuritiesRestrictedNoncurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:AccruedEnvironmentalLossContingenciesCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:AccruedEnvironmentalLossContingenciesCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:DefinedBenefitPensionPlanLiabilitiesNoncurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:DefinedBenefitPensionPlanLiabilitiesNoncurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:DeferredCompensationLiabilityClassifiedNoncurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:DeferredCompensationLiabilityClassifiedNoncurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:CostsInExcessOfBillingsOnUncompletedContractsOrProgramsExpectedToBeCollectedAfterOneYear 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:CostsInExcessOfBillingsOnUncompletedContractsOrProgramsExpectedToBeCollectedAfterOneYear 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:FiniteLivedPatentsGross 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:FiniteLivedPatentsGross 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:TradingSecuritiesCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 2000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:TradingSecuritiesCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 2000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:LiabilitiesCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 55000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:LiabilitiesCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 55000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:RestructuringReserveNoncurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:RestructuringReserveNoncurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:OtherLoansPayableLongTerm 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:OtherLoansPayableLongTerm 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:CompetitiveTransitionChargeNoncurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:CompetitiveTransitionChargeNoncurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:AccountsReceivableNetNoncurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 0 [Units: iso4217:USD], [Rounding: -3]
us-gaap:AccountsReceivableNetNoncurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 0 [Units: iso4217:USD], [Rounding: -3]
us-gaap:LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:LiabilitiesOfDisposalGroupIncludingDiscontinuedOperationCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:PreferredStockSharesSubscribedButUnissuedSubscriptionsReceivable 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:PreferredStockSharesSubscribedButUnissuedSubscriptionsReceivable 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:ReceivableFromOfficersAndDirectorsForIssuanceOfCapitalStock 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:ReceivableFromOfficersAndDirectorsForIssuanceOfCapitalStock 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:DeferredTaxLiabilitiesNoncurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:DeferredTaxLiabilitiesNoncurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:LongTermDebtCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 14000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:LongTermDebtCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 14000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:OtherRestrictedAssetsCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:OtherRestrictedAssetsCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:TreasuryStockValue 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:TreasuryStockValue 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:DerivativeAssetsCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:DerivativeAssetsCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:LongTermPollutionControlBond 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:LongTermPollutionControlBond 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:OtherIndefiniteLivedIntangibleAssets 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:OtherIndefiniteLivedIntangibleAssets 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:PostemploymentBenefitsLiabilityCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:PostemploymentBenefitsLiabilityCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:AccrualForTaxesOtherThanIncomeTaxesCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:AccrualForTaxesOtherThanIncomeTaxesCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:AssetsHeldForSaleLongLived 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 3000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:AssetsHeldForSaleLongLived 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 3000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:UnamortizedLossReacquiredDebtNoncurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:UnamortizedLossReacquiredDebtNoncurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:AccruedIncomeTaxesCurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:AccruedIncomeTaxesCurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:CapitalLeaseObligationsNoncurrent 0000000001 (http://www.sec.gov/CIK) 2010-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
us-gaap:CapitalLeaseObligationsNoncurrent 0000000001 (http://www.sec.gov/CIK) 2009-12-31 us-gaap:ParentCompanyMember 1000 [Units: iso4217:USD], [Rounding: -3]
