[Network] http://www.abc.com/role/DocumentInformation
[Hypercube] dei:DocumentInformationTable
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] dei:LegalEntityAxis | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
dei:DocumentFiscalYearFocus | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | 2010 | |
dei:EntityCurrentReportingStatus | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | Yes | |
dei:DocumentFiscalPeriodFocus | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | FY | |
dei:EntityCentralIndexKey | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | 0000000001 | |
dei:EntityWellKnownSeasonedIssuer | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | No | |
dei:EntityFilerCategory | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | Large Accelerated Filer | |
dei:DocumentPeriodEndDate | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | 2010-12-31 | |
dei:EntityVoluntaryFilers | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | Yes | |
dei:EntityRegistrantName | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | ABC Company | |
dei:AmendmentFlag | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | false | |
dei:DocumentType | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | 10-K | |
dei:EntityPublicFloat | 0000000001 (http://www.sec.gov/CIK) | 2010-12-31 | dei:EntityDomain | 1000000 | [Units: iso4217:USD], [Rounding: 0] |
dei:CurrentFiscalYearEndDate | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | dei:EntityDomain | --12-31 |
[Network] http://www.abc.com/role/AccountingPolicies
[Hypercube] abc:AccountingPoliciesTable
[Measure] brm:ConceptMeasure | [Measure] brm:ReportingEntityMeasure | [Measure] brm:CalendarTimeMeasure | [Measure] dei:LegalEntityAxis | [Value] (Numeric or Non-numeric) | [Units], [Rounding] |
us-gaap:CashAndCashEquivalentsPolicyTextBlock | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | <p>Proin elit sem, ornare non, ullamcorper vel, sollicitudin a, lacus. Mauris tincidunt cursus est. Nulla sit amet nibh. Sed elementum feugiat augue. Nam non tortor non leo porta bibendum. Morbi eu pede.</p> | |
us-gaap:InventoryPolicyTextBlock | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | <p>Mauris tincidunt cursus est. Nulla sit amet nibh. Sed elementum feugiat augue. Nam non tortor non leo porta bibendum. Morbi eu pede.Proin elit sem, ornare non, ullamcorper vel, sollicitudin a, lacus.</p> | |
us-gaap:ReceivablesPolicyTextBlock | 0000000001 (http://www.sec.gov/CIK) | 2010-01-01/2010-12-31 | us-gaap:ParentCompanyMember | <p>Proin elit sem, ornare non, ullamcorper vel, sollicitudin a, lacus. Mauris tincidunt cursus est. Nulla sit amet nibh. Sed elementum feugiat augue. Nam non tortor non leo porta bibendum. Morbi eu pede. Proin elit sem, ornare non, ullamcorper vel, sollicitudin a, lacus. Mauris tincidunt cursus est. Nulla sit amet nibh. Sed elementum feugiat augue. Nam non tortor non leo porta bibendum. Morbi eu pede.</p> |