Line | Label | W | B | D-P | Value | Source | Message | Formula Trace |
---|---|---|---|---|---|---|---|---|
1 | 40000 - Movement in Land [http://xbrls.org/2008/xbrls/metapattern/movement/MovementInLand] | |||||||
2 | Context D-2006[from 2006-01-01 to 2006-12-31 for SAMP] | |||||||
3 | U-Monetary | |||||||
4 | pattern:Land, Period Increase (Decrease) | D | INF | 0 | both | OK | ||
5 | pattern:Land, Additions | 1 | D | INF | 400,000 | inst | ||
6 | pattern:Land, Disposals | -1 | C | INF | 200,000 | inst | ||
7 | pattern:Land, Translation Difference | 1 | D | INF | (200,000) | inst | ||
8 | Context D-2007[from 2007-01-01 to 2007-12-31 for SAMP] | |||||||
9 | U-Monetary | |||||||
10 | pattern:Land, Period Increase (Decrease) | D | INF | 4,200,000 | both | OK | ||
11 | pattern:Land, Additions | 1 | D | INF | 1,992,000 | inst | ||
12 | pattern:Land, Disposals | -1 | C | INF | 193,000 | inst | ||
13 | pattern:Land, Translation Difference | 1 | D | INF | 2,401,000 | inst | ||
14 | Root | |||||||
15 | Context I-2006[at 2006-12-31 for SAMP] | |||||||
16 | U-Monetary | |||||||
17 | pattern:Land ($VARIABLE_Balance + $VARIABLE_Change) | P 0 | 1,147,000 | formula | FactVariable VARIABLE_Change: Execute: push (Item 16: pattern:LandPeriodIncreaseDecrease D-2006, Item 20: pattern:LandPeriodIncreaseDecrease D-2007) Result: (Item 16: pattern:LandPeriodIncreaseDecrease D-2006, Item 20: pattern:LandPeriodIncreaseDecrease D-2007) Value Expression: (0(unit=U-Monetary,precision=INF), 4200000(unit=U-Monetary,precision=INF)) variable VARIABLE_Change[0] FactVariable VARIABLE_Balance: Execute: push (Item 12: pattern:Land I-2005) Result: (Item 12: pattern:Land I-2005) Value Expression: (1147000(unit=U-Monetary,precision=INF)) Formula: $VARIABLE_Balance + $VARIABLE_Change Execute: push (Item 12: pattern:Land I-2005) Result: (Item 12: pattern:Land I-2005) Execute: + (Item 16: pattern:LandPeriodIncreaseDecrease D-2006) Result: 1147000(unit=U-Monetary,precision=INF) Value Expression: (1147000(unit=U-Monetary,precision=INF)) + (0(unit=U-Monetary,precision=INF)) decimals: 'INF' Execute: push "INF" Result: "INF" instant: xfi:period-end(xfi:period($VARIABLE_Change)) Execute: push (Item 16: pattern:LandPeriodIncreaseDecrease D-2006) Result: (Item 16: pattern:LandPeriodIncreaseDecrease D-2006) Execute: push (from 2006-01-01 to 2006-12-31) Result: (from 2006-01-01 to 2006-12-31) Execute: push ("2007-01-01T00:00:00") Result: ("2007-01-01T00:00:00") Consistency assertion absolute radius: 1 Execute: push 1(precision=D 0) Result: 1(precision=D 0) Consistency assertion True | |||
18 | Context I-2007[at 2007-12-31 for SAMP] | |||||||
19 | U-Monetary | |||||||
20 | pattern:Land ($VARIABLE_Balance + $VARIABLE_Change) | P 0 | 5,347,000 | formula | FactVariable VARIABLE_Change: Execute: push (Item 16: pattern:LandPeriodIncreaseDecrease D-2006, Item 20: pattern:LandPeriodIncreaseDecrease D-2007) Result: (Item 16: pattern:LandPeriodIncreaseDecrease D-2006, Item 20: pattern:LandPeriodIncreaseDecrease D-2007) Value Expression: (0(unit=U-Monetary,precision=INF), 4200000(unit=U-Monetary,precision=INF)) variable VARIABLE_Change[1] FactVariable VARIABLE_Balance: Execute: push (Item 11: pattern:Land I-2006) Result: (Item 11: pattern:Land I-2006) Value Expression: (1147000(unit=U-Monetary,precision=INF)) Formula: $VARIABLE_Balance + $VARIABLE_Change Execute: push (Item 11: pattern:Land I-2006) Result: (Item 11: pattern:Land I-2006) Execute: + (Item 20: pattern:LandPeriodIncreaseDecrease D-2007) Result: 5347000(unit=U-Monetary,precision=INF) Value Expression: (1147000(unit=U-Monetary,precision=INF)) + (4200000(unit=U-Monetary,precision=INF)) decimals: 'INF' Execute: push "INF" Result: "INF" instant: xfi:period-end(xfi:period($VARIABLE_Change)) Execute: push (Item 20: pattern:LandPeriodIncreaseDecrease D-2007) Result: (Item 20: pattern:LandPeriodIncreaseDecrease D-2007) Execute: push (from 2007-01-01 to 2007-12-31) Result: (from 2007-01-01 to 2007-12-31) Execute: push ("2008-01-01T00:00:00") Result: ("2008-01-01T00:00:00") Consistency assertion absolute radius: 1 Execute: push 1(precision=D 0) Result: 1(precision=D 0) Consistency assertion True |
Extended Links | |
---|---|
ID | |
Role | MovementInLand [http://xbrls.org/2008/xbrls/metapattern/movement/MovementInLand] |
ID | |
Role | Default Link [http://www.xbrl.org/2003/role/link] |
Units | |
---|---|
ID | U-Monetary |
Measure | <measure>iso4217:USD</measure> |
|
|