Component: (Network and Table) | |
---|---|
Network | 00000049 - Disclosure - 8. Commitments and Contingencies (Details) (http://arcainc.com/role/CommitmentsAndContingenciesDetails) |
Table | Schedule of Operating Leased Assets [Table] |
Reporting Entity [Axis] | 0000862861 (http://www.sec.gov/CIK) |
Operating Leased Assets [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-12-31 | |||
Lease Arrangement, Type [Axis] | |||
ARCA [Member] | ARCA Advanced Processing, LLC [Member] | Lease Arrangement, Type [Domain] | |
Minimum future payments operating leases | |||
2017 | |||
2018 | |||
2019 | |||
2020 | |||
2021 | |||
Thereafter | |||
Total |