Component: (Network and Table) | |
---|---|
Network | 00000046 - Disclosure - 7. Borrowings (Details - Future maturities) (http://arcainc.com/role/BorrowingsDetails-FutureMaturities) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0000862861 (http://www.sec.gov/CIK) |
Debt Instrument [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-12-31 | |||
Lease Arrangement, Type [Axis] | |||
ARCA [Member] | ARCA Advanced Processing, LLC [Member] | Lease Arrangement, Type [Domain] | |
Future Annual Maturities of borrowings | |||
2017 | |||
2018 | |||
2019 | |||
2020 | |||
2021 | |||
Long-term Debt |