Component: (Network and Table) | |
---|---|
Network | 00000049 - Disclosure - 9. Warrants (Details - Exercise price) (http://liveventures.com/role/WarrantsDetails-ExercisePrice) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001045742 (http://www.sec.gov/CIK) |
Award Type [Axis] | Warrants [Member] |
Statement [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-09-30 | 2015-09-30 | |||||
Exercise Price Range [Axis] | Exercise Price Range [Axis] | |||||
$3.30 [Member] | $3.36 [Member] | $4.86 [Member] | $5.70 [Member] | Share-based Compensation, Shares Authorized under Stock Option Plans, Exercise Price Range [Domain] | Share-based Compensation, Shares Authorized under Stock Option Plans, Exercise Price Range [Domain] | |
Number of warrants outstanding | 590,146 | 590,146 | ||||
Warrants exercise price, outstanding | 4.14 | 4.14 | ||||
Number of warrants exercisable | ||||||
Warrants exercise price, exercisable |