Component: (Network and Table) | |
---|---|
Network | 2417403 - Disclosure - Employee benefit plans - Benefit Obligations (Details) (http://www.forterrabp.com/role/EmployeeBenefitPlansBenefitObligationsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001678463 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Forterra Building Products |
Scenario [Axis] | Predecessor |
Geographical [Axis] | Canada |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | ||
---|---|---|---|
2014-01-01 - 2014-12-31 | |||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | |||
Pension Benefits | Other Postretirement Benefits | Defined Benefit Plan and Other Postretirement Benefit Plan [Domain] | |
Defined Benefit Plan, Change in Benefit Obligation [Roll Forward] | |||
Benefit obligation at January 1, 2014 | |||
Service cost | |||
Interest cost | |||
Employee contributions | |||
Actuarial losses, net | |||
Gross benefits paid | ( | ( | ( |
Exchange rate changes | ( | ( | ( |
Benefit obligation at December 31, 2014 |