Component: (Network and Table) | |
---|---|
Network | 00000064 - Disclosure - Equity Instruments (Details) (http://navidea.com/20151231/taxonomy/role/DisclosureEquityInstrumentsScheduleOfOutstandingWarrantsDetails) |
Table | Class of Warrant or Right [Table] |
Reporting Entity [Axis] | 0000810509 (http://www.sec.gov/CIK) |
Class of Warrant or Right [Line Items] | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | ||||||||
Class Of Warrant Or Right [Axis] | ||||||||
Series BB Warrants [Member] | Series HH Warrants [Member] | Series II Warrants [Member] | Series KK Warrants [Member] | Series LL Warrants [Member] | Series MM Warrants [Member] | Series MM Warrants [Member] | Class of Warrant or Right [Domain] | |
Exercise Price | ||||||||
Number of Warrants | ||||||||
Expiration Date |