Component: (Network and Table) | |
---|---|
Network | 00000045 - Disclosure - Debt Obligations (Details) (http://trackgrp.com/role/DebtObligationsDetails) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001045942 (http://www.sec.gov/CIK) |
Statement [Line Items] | Period [Axis] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-09-30 | 2015-09-30 | |||||||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | |||||||||||
Debt Obligation 1 | Debt Obligation 2 | Debt Obligation 3 | Debt Obligation 4 | Debt Obligation 5 | Debt Instrument, Name [Domain] | Debt Obligation 1 | Debt Obligation 2 | Debt Obligation 3 | Debt Obligation 4 | Debt Obligation 5 | Debt Instrument, Name [Domain] | |
Total debt obligations | ||||||||||||
Less current portion | (3,245,732) | (796,225) | ||||||||||
Long-term portion of related party debt | ||||||||||||
Long-term debt, net of current portion | 30,345,803 | 30,189,188 | ||||||||||
Maximum borrowing capacity | ||||||||||||
Interest rate | ||||||||||||
Origination fee | ||||||||||||
Debt discount | 185,811 | 408,784 | ||||||||||
Royalty agreement | ||||||||||||
Royalty, periodic payment | ||||||||||||
Effective interest rate, minimum | ||||||||||||
Effective interest rate, maximum | ||||||||||||
Assumed liability | ||||||||||||
Note payable face face value at Dec 31, 2015 | ||||||||||||
Note payable face face value at Nov 19, 2015 |