Component: (Network and Table) | |
---|---|
Network | 2415404 - Disclosure - Income Taxes (Reconciliation of Federal Statutory Income Tax Rate to Effective Income Tax Rate) (Details) (http://www.google.com/role/IncomeTaxesReconciliationOfFederalStatutoryIncomeTaxRateToEffectiveIncomeTaxRateDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001652044 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Income Tax Disclosure [Abstract] | |||
Effective Income Tax Rate Reconciliation, Percent [Abstract] | |||
U.S. federal statutory tax rate | |||
Foreign rate differential | ( | ( | ( |
Federal research credit | ( | ( | ( |
Stock-based compensation expense | ( | ||
Other adjustments | ( | ||
Effective tax rate |