Component: (Network and Table) | |
---|---|
Network | 2406407 - Disclosure - Supplemental Financial Statement Information (Components of Other Income (Expense), Net) (Details) (http://www.google.com/role/SupplementalFinancialStatementInformationComponentsOfOtherIncomeExpenseNetDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001652044 (http://www.sec.gov/CIK) |
Other Income and Expenses [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Other Income and Expenses [Abstract] | |||
Interest income | |||
Interest expense | ( | ( | ( |
Foreign currency exchange losses, net | ( | ( | ( |
Gain (loss) on marketable securities, net | ( | ( | |
Gain (loss) on non-marketable investments, net | ( | ( | |
Other | |||
Other income (expense), net | 434,000,000 | 291,000,000 | 763,000,000 |
Foreign currency loss net of recognized foreign exchange contracts |