Component: (Network and Table) | |
---|---|
Network | 049 - Disclosure - ACCOUNTS PAYABLE AND ACCRUED LIABILITIES (Details) (http://www.axiomholdingsinc.com/role/AccountsPayableAndAccruedLiabilitiesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001584584 (http://www.sec.gov/CIK) |
Accounts Payable and Accrued Liabilities [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Accounts Payable and Accrued Liabilities [Abstract] | ||
Accrued expense | ||
Construction service fees payable to third party service providers | ||
Salaries and sundries expenses payable | ||
Total |