Component: (Network and Table) | |
---|---|
Network | 2414410 - Disclosure - Pension and Other Postretirement Benefits (Schedule Of Expected Payments To Participants In Pension Plan) (Details) (http://www.cpg.com/role/PensionAndOtherPostretirementBenefitsScheduleOfExpectedPaymentsToParticipantsInPensionPlanDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001629995 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-12-31 | |||
Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Axis] | |||
Pension Plan | Other Postretirement Benefits | Postretirement Health Coverage | |
2017 | |||
2018 | |||
2019 | |||
2020 | |||
2021 | |||
2022-2026 |