Component: (Network and Table) | |
---|---|
Network | 2415410 - Disclosure - Defined Contribution Plans, Pension and Other Post-Retirement Benefit Plans - Current Investment Allocation Target for Pension Plans and Weighted-Average Asset Allocations (Detail) (http://www.cvgrp.com/role/DefinedContributionPlansPensionAndOtherPostRetirementBenefitPlansCurrentInvestmentAllocationTargetForPensionPlansAndWeightedAverageAssetAllocationsDetail) |
Table | Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001290900 (http://www.sec.gov/CIK) |
Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | Period [Axis] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |||||||||||||||||||
Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | |||||||||||||||||||
Cash and cash equivalents | Equity/balanced securities | Fixed income securities | Real estate | Plan Asset Categories [Domain] | Cash and cash equivalents | Equity/balanced securities | Fixed income securities | Real estate | Plan Asset Categories [Domain] | |||||||||||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | |||||||||||
U.S. Pension and Other Post-Retirement Benefit Plans | Non-U.S. Pension Plans | U.S. Pension and Other Post-Retirement Benefit Plans | Non-U.S. Pension Plans | U.S. Pension and Other Post-Retirement Benefit Plans | Non-U.S. Pension Plans | U.S. Pension and Other Post-Retirement Benefit Plans | Non-U.S. Pension Plans | U.S. Pension and Other Post-Retirement Benefit Plans | Non-U.S. Pension Plans | U.S. Pension and Other Post-Retirement Benefit Plans | Non-U.S. Pension Plans | U.S. Pension and Other Post-Retirement Benefit Plans | Non-U.S. Pension Plans | U.S. Pension and Other Post-Retirement Benefit Plans | Non-U.S. Pension Plans | U.S. Pension and Other Post-Retirement Benefit Plans | Non-U.S. Pension Plans | U.S. Pension and Other Post-Retirement Benefit Plans | Non-U.S. Pension Plans | |
Target Allocation | ||||||||||||||||||||
Weighted-average pension plans allocation |