Component: (Network and Table) | |
---|---|
Network | 2415410 - Disclosure - STOCK-BASED COMPENSATION - Schedule of Restricted Stock Awards (Details) (http://www.bioscrip.com/role/StockBasedCompensationScheduleOfRestrictedStockAwardsDetails) |
Table | Schedule of Share-based Compensation Arrangements by Share-based Payment Award [Table] |
Reporting Entity [Axis] | 0001014739 (http://www.sec.gov/CIK) |
Award Type [Axis] | Restricted Stock |
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Period [Axis] | |
---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |
Restricted Stock Shares | ||
Beginning balance (in shares) | ||
Granted (in shares) | ||
Awards Vested (in shares) | ( | |
Canceled (in shares) | ||
Ending balance (in shares) | 49,998 | |
Weighted Average Award Grant Date Fair Value | ||
Beginning balance (in USD per share) | ||
Granted (in USD per share) | ||
Awards Vested (in USD per share) | ||
Canceled (in USD per share) | ||
Ending balance (in USD per share) | 11.89 | |
Weighted Average Remaining Recognition Period | ||
Weighted average remaining recognition period |