Component: (Network and Table) | |
---|---|
Network | 2410403 - Disclosure - Stock Options, Employee Stock Purchase Plan and Restricted Stock (Details) - Weighted-average Assumptions for Stock Options (http://www.akorn.com/role/StockOptionsEmployeeStockPurchasePlanAndRestrictedStockDetailsWeightedAverageAssumptionsForStockOptions) |
Table | Schedule of Share-based Compensation Arrangements by Share-based Payment Award [Table] |
Reporting Entity [Axis] | 0000003116 (http://www.sec.gov/CIK) |
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Period [Axis] | ||||||||
---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |||||||
Range [Axis] | Range [Axis] | Range [Axis] | |||||||
Minimum [Member] | Maximum [Member] | Range [Domain] | Minimum [Member] | Maximum [Member] | Range [Domain] | Minimum [Member] | Maximum [Member] | Range [Domain] | |
Assumptions used in estimating fair value of stock options | |||||||||
Expected volatility | |||||||||
Expected life (in years) | |||||||||
Risk-free interest rate | |||||||||
Dividend yield | |||||||||
Fair value per stock option (in Dollars per share) |