Component: (Network and Table) | |
---|---|
Network | 2416406 - Disclosure - Income Taxes - Effective Tax Rate (Details) (http://acceleratediagnostics.com/role/IncomeTaxesEffectiveTaxRateDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000727207 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Income Tax Disclosure [Abstract] | |||
U.S. federal statutory income tax rate | ( | ( | ( |
State taxes, net of federal tax benefit | ( | ( | ( |
Permanent and other differences | ( | ||
Change in tax rates | |||
Tax rate differential | |||
Unrecognized tax benefits | |||
Nondeductible equity and other compensation | |||
Limitation on net operating losses due to §382 | |||
Credit for increased research activities | ( | ( | ( |
Change in Valuation allowance | |||
Effective tax rate |