Component: (Network and Table) | |
---|---|
Network | 2414403 - Disclosure - Stockholders' Equity and Stock Options - Fair Value of Option Granted and Assumptions Used (Details) (http://www.advanceddisposal.com/role/StockholdersEquityAndStockOptionsFairValueOfOptionGrantedAndAssumptionsUsedDetails) |
Table | Schedule of Share-based Compensation Arrangements by Share-based Payment Award [Table] |
Reporting Entity [Axis] | 0001585790 (http://www.sec.gov/CIK) |
Award Type [Axis] | Stock Options |
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Period [Axis] | ||||||||
---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |||||||
Range [Axis] | Range [Axis] | Range [Axis] | |||||||
Minimum | Maximum | Range [Domain] | Minimum | Maximum | Range [Domain] | Minimum | Maximum | Range [Domain] | |
Average expected term (years) | |||||||||
Risk-free interest rate | |||||||||
Expected volatility |