Component: (Network and Table) | |
---|---|
Network | 2424403 - Disclosure - Risk Concentrations (Schedule of Foreign Revenues) (Details) (http://2014.12.31-10K/role/RiskConcentrationsScheduleOfForeignRevenuesDetails) |
Table | foreign revenue [Table] |
Reporting Entity [Axis] | 0001037676 (http://www.sec.gov/CIK) |
foreign revenue [Line Items] | Period [Axis] | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-10-02 - 2016-12-31 | 2016-01-01 - 2016-10-01 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |||||||||||||||||||||
Scenario [Axis] | Scenario [Axis] | Scenario [Axis] | Scenario [Axis] | |||||||||||||||||||||
Successor [Member] | Predecessor [Member] | Predecessor [Member] | Predecessor [Member] | |||||||||||||||||||||
Geographical [Axis] | Geographical [Axis] | Geographical [Axis] | Geographical [Axis] | |||||||||||||||||||||
Europe [Member] | Asia [Member] | North America [Member] | Central and South America [Member] | Brokered Sales [Member] | Geographical [Domain] | Europe [Member] | Asia [Member] | North America [Member] | Central and South America [Member] | Brokered Sales [Member] | Geographical [Domain] | Europe [Member] | Asia [Member] | North America [Member] | Central and South America [Member] | Brokered Sales [Member] | Geographical [Domain] | Europe [Member] | Asia [Member] | North America [Member] | Central and South America [Member] | Brokered Sales [Member] | Geographical [Domain] | |
Sales to customers in foreign countries |