Component: (Network and Table) | |
---|---|
Network | 2413409 - Disclosure - Retirement Benefits Combined Targeted and Actual Domestic and Foreign Pension Plans Weighted Average Asset Allocation (Details) (http://www.hubell.com/role/RetirementBenefitsCombinedTargetedAndActualDomesticAndForeignPensionPlansWeightedAverageAssetAllocationDetails) |
Table | Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000048898 (http://www.sec.gov/CIK) |
Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-12-31 | |||||||
Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | |||||||
Equity securities | Debt securities & Cash | Alternative Investments | Plan Asset Categories [Domain] | Equity securities | Debt securities & Cash | Alternative Investments | Plan Asset Categories [Domain] | |
Percentage of plan assets, target | ||||||||
Percentage of plan assets, actual |