Component: (Network and Table) | |
---|---|
Network | 2410402 - Disclosure - Property And Equipment (Components Of Property And Equipment) (Details) (http://www.assurant.com/role/PropertyAndEquipmentComponentsOfPropertyAndEquipmentDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001267238 (http://www.sec.gov/CIK) |
Property, Plant and Equipment [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Property, Plant and Equipment [Abstract] | |||
Land | |||
Buildings and improvements | |||
Furniture, fixtures and equipment | |||
Total | |||
Less accumulated depreciation | ( | ( | |
Total | 343,572,000 | 298,414,000 | |
Depreciation expenses |