Component: (Network and Table) | |
---|---|
Network | 2405403 - Disclosure - Long-term Debt (Summary of Long-term Debt) (Details) (http://www.netflix.com/role/LongTermDebtSummaryOfLongTermDebtDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0001065280 (http://www.sec.gov/CIK) |
Long-term Debt, Type [Axis] | Senior Notes [Member] |
Debt Instrument [Line Items] | Period [Axis] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | |||||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | |||||||||
4.375% Senior Notes [Member] | 5.50% Senior Notes [Member] | 5.875% Senior Notes [Member] | 5.750% Senior Notes [Member] | 5.375% Senior Notes [Member] | 4.375% Senior Notes [Member] | 5.50% Senior Notes [Member] | 5.875% Senior Notes [Member] | 5.750% Senior Notes [Member] | 5.375% Senior Notes [Member] | |
Interest rate | ||||||||||
Face amount | ||||||||||
Long-term debt, fair value |