Component: (Network and Table) | |
---|---|
Network | 2412408 - Disclosure - Stock Incentive Plan - Summary of RSUs under Company's Equity Plans and Related Information (Detail) (http://www.apigee.com/role/StockIncentivePlanSummaryOfRsusUnderCompanysEquityPlansAndRelatedInformationDetail) |
Table | Schedule of Share-based Compensation Arrangements by Share-based Payment Award [Table] |
Reporting Entity [Axis] | 0001324772 (http://www.sec.gov/CIK) |
Award Type [Axis] | Restricted stock units [Member] |
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Period [Axis] | ||
---|---|---|---|
2015-08-01 - 2016-07-31 | 2014-08-01 - 2015-07-31 | 2013-08-01 - 2014-07-31 | |
Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Nonvested, Number of Shares [Roll Forward] | |||
Beginning balance (in shares) | |||
Granted (in shares) | |||
Released (in shares) | ( | ( | |
Forfeited (in shares) | ( | ( | ( |
Ending balance (in shares) | 279,146 | 15,806 | |
Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Nonvested, Weighted Average Grant Date Fair Value [Abstract] | |||
Weighted- Average Grant- Date Fair Value Beginning balance (in dollars per share) | |||
Weighted- Average Grant- Date Fair Value Granted (in dollars per share) | |||
Weighted- Average Grant- Date Fair Value Released (in dollars per share) | |||
Weighted- Average Grant- Date Fair Value Forfeited (in dollars per share) | |||
Weighted- Average Grant- Date Fair Value Ending balance (in dollars per share) | 13.68 | 7.38 | |
Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Additional Disclosures [Abstract] | |||
Weighted- Average Remaining Contractual Life (Years) | |||
Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Aggregate Intrinsic Value [Abstract] | |||
Aggregate Intrinsic Value |