Component: (Network and Table) | |
---|---|
Network | 2418410 - Disclosure - PENSION AND POSTRETIREMENT BENEFITS (Weighted-average Asset Allocations) (Details) (http://www.conagrafoods.com/role/PensionAndPostretirementBenefitsWeightedAverageAssetAllocationsDetails) |
Table | Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000023217 (http://www.sec.gov/CIK) |
Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | Period [Axis] | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-06-01 - 2016-05-29 | 2014-05-26 - 2015-05-31 | |||||||||||||||||||||||||||||||||||||
Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | |||||||||||||||||||||||||||||||||||||
Equity securities | Debt securities | Real estate funds | Multi-strategy hedge funds | Private equity funds | Other | Plan Asset Categories [Domain] | Equity securities | Debt securities | Real estate funds | Multi-strategy hedge funds | Private equity funds | Other | Plan Asset Categories [Domain] | |||||||||||||||||||||||||
Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | |||||||||||||||||||||||||
Minimum | Maximum | Range [Domain] | Minimum | Maximum | Range [Domain] | Minimum | Maximum | Range [Domain] | Minimum | Maximum | Range [Domain] | Minimum | Maximum | Range [Domain] | Minimum | Maximum | Range [Domain] | Range [Domain] | Minimum | Maximum | Range [Domain] | Minimum | Maximum | Range [Domain] | Minimum | Maximum | Range [Domain] | Minimum | Maximum | Range [Domain] | Minimum | Maximum | Range [Domain] | Minimum | Maximum | Range [Domain] | Range [Domain] | |
Weighted-average Asset Allocations | ||||||||||||||||||||||||||||||||||||||
Target Allocation |