Component: (Network and Table) | |
---|---|
Network | 2422402 - Disclosure - Asset Retirement Obligations (Details) (http://www.talenenergy.com/role/AssetRetirementObligationsDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001622536 (http://www.sec.gov/CIK) |
Asset Retirement Obligation Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Asset Retirement Obligation Disclosure [Abstract] | ||
Asset Retirement Obligation, Roll Forward Analysis [Roll Forward] | ||
Balance at Beginning of Period | ||
Accretion expense | ||
Changes in estimate of cash flow or settlement date | ( | |
Obligations assumed in RJS Power acquisition | ||
Obligations incurred | ||
Obligations settled | ( | ( |
Balance at End of Period | 425,000,000 | |
Changes in estimate of cash flow or settlement date, new CCR rule |