Component: (Network and Table) | |
---|---|
Network | 00000043 - Disclosure - Share Capital (Details) (http://onehorizongroup.com/role/ShareCapitalDetails) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0000225211 (http://www.sec.gov/CIK) |
Statement [Line Items] | Period [Axis] | ||||||||
---|---|---|---|---|---|---|---|---|---|
2015-01-01 - 2015-12-31 | |||||||||
Equity Components [Axis] | |||||||||
First Warrant [Member] | Second Warrant [Member] | Third Warrant [Member] | Four Warrant [Member] | Five Warrant [Member] | Six Warrant [Member] | Seven Warrant [Member] | Eight Warrant [Member] | Nine Warrant [Member] | |
Number of Warrants | |||||||||
Exercise Price (in dollars per share) | |||||||||
Expiry |