Total Revenue by Geographic Area | The following table summarizes total revenue by geographic area (in thousands and all intercompany transactions have been eliminated): | | | | | | | | | | | | | | December 31, 2016 | | December 31, 2015 | | December 31, 2014 | Net service revenues: | |
| | |
| | |
| North America(1) | $ | 801,809 |
| | $ | 671,528 |
| | $ | 570,463 |
| Europe, Middle East and Africa | 200,799 |
| | 223,268 |
| | 215,836 |
| Asia-Pacific | 27,718 |
| | 19,744 |
| | 23,406 |
| Latin America | 11 |
| | 200 |
| | 23 |
| Total net service revenue | 1,030,337 |
| | 914,740 |
| | 809,728 |
| Reimbursable-out-of-pocket expenses | 580,259 |
| | 484,499 |
| | 369,071 |
| Total revenue | $ | 1,610,596 |
| | $ | 1,399,239 |
| | $ | 1,178,799 |
|
| | (1) | Net service revenue for the North America region include revenue attributable to the U.S. of $777.8 million, $650.1 million and $567.3 million, or 75%, 71% and 70% of net service revenues, for the years ended December 31, 2016, 2015 and 2014, respectively. No other countries represented more than 10% of net service revenue for any period. |
|
Long-Lived Assets by Geographic Area | The following table summarizes long-lived assets by geographic area (in thousands and all intercompany transactions have been eliminated): | | | | | | | | | | December 31, 2016 | | December 31, 2015 | Property and equipment, net: | |
| | |
| North America(1) | $ | 41,057 |
| | $ | 28,992 |
| Europe, Middle East and Africa | 11,235 |
| | 9,891 |
| Asia-Pacific | 5,101 |
| | 5,491 |
| Latin America | 913 |
| | 439 |
| Total property and equipment, net | $ | 58,306 |
| | $ | 44,813 |
|
| | (1) | Long-lived assets for the North America region include property and equipment, net attributable to the U.S. of $40.6 million and $28.7 million as of December 31, 2016 and 2015, respectively. |
|