Component: (Network and Table) | |
---|---|
Network | 2406403 - Disclosure - Debt - Schedule of Future Principal Payments Due (Details) (http://www.cidara.com/role/DebtScheduleOfFuturePrincipalPaymentsDueDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0001610618 (http://www.sec.gov/CIK) |
Long-term Debt, Type [Axis] | Term Loan |
Debt Instrument [Axis] | Term A Loan |
Debt Instrument [Line Items] | Period [Axis] |
---|---|
2016-12-31 | |
Year ended: | |
December 31, 2017 | |
December 31, 2018 | |
December 31, 2019 | |
December 31, 2020 | |
Total future principal payments due under the Term A Loan |