Component: (Network and Table) | |
---|---|
Network | 2413403 - Disclosure - Restructuring - Summary of Restructuring Expenses and Related Accruals (Details) (http://www.adpdealerservices.com/role/RestructuringSummaryOfRestructuringExpensesAndRelatedAccrualsDetails) |
Table | Schedule of Restructuring and Related Costs [Table] |
Reporting Entity [Axis] | 0001609702 (http://www.sec.gov/CIK) |
Restructuring Cost and Reserve [Line Items] | Period [Axis] | ||
---|---|---|---|
2015-07-01 - 2016-06-30 | |||
Restructuring Type [Axis] | |||
Employee-Related Costs | Contract Termination Costs | Type of Restructuring [Domain] | |
Restructuring Reserve | |||
Balance as of June 30, 2015 | |||
Charges | 20,600,000 | ||
Cash payments | ( | ( | ( |
Adjustments | ( | ( | |
Foreign exchange | ( | ( | |
Balance as of June 30, 2016 |