Component: (Network and Table) | |
---|---|
Network | 2405402 - Disclosure - Inventories (Details) (http://www.agrofresh.com/role/InventoriesDetails) |
Table | Inventory, Current [Table] |
Reporting Entity [Axis] | 0001592016 (http://www.sec.gov/CIK) |
Inventory [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2016-12-31 | 2015-12-31 | |||
Scenario [Axis] | Scenario [Axis] | |||
Successor | Scenario, Unspecified [Domain] | Successor | Scenario, Unspecified [Domain] | |
Raw material | ||||
Work-in-process | ||||
Finished goods | ||||
Supplies | ||||
Total inventories | 15,467,000 | 15,467,000 | 44,176,000 | 44,176,000 |
Unamortized fair value inventory adjustment |