Component: (Network and Table) | |
---|---|
Network | 2416404 - Disclosure - Income Taxes (Details 3) (http://www.agrofresh.com/role/IncomeTaxesDetails3) |
Table | Tax Credit Carryforward [Table] |
Reporting Entity [Axis] | 0001592016 (http://www.sec.gov/CIK) |
Scenario [Axis] | Scenario, Unspecified [Domain] |
Tax Credit Carryforward [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Deferred tax assets: | ||
Intangible assets other than goodwill | ||
Pension and other retiree obligations | ||
Inventory | ||
Other accruals and reserves | ||
Loss and credit carryforwards | ||
Other | ||
Valuation allowance | (27,732,000) | (9,111,000) |
Deferred tax assets | ||
Deferred tax liabilities: | ||
Intangible assets other than goodwill | ||
Property, plant and equipment | ( | ( |
Deferred tax liabilities | ( | ( |
Net deferred tax assets / (liabilities) |