Component: (Network and Table) | |
---|---|
Network | 00000063 - Disclosure - Pension and Other Post-retirement Benefit Plans (Schedule of Net Period Benefit Cost (Benefit)) (Details) (http://corninggas.com/role/Disclosure-PensionandOtherPost-retirementBenefitPlansScheduleofNetPeriodBenefitCostBenefitDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001582244 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2015-10-01 - 2016-09-30 | 2014-10-01 - 2015-09-30 | |||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | |||
Pension Benefits [Member] | Post-retirement Benefits [Member] | Pension Benefits [Member] | Post-retirement Benefits [Member] | |
Components of net period benefit cost (benefit): | ||||
Service cost | ||||
Interest cost | 977,868 | 50,423 | 919,156 | 48,673 |
Expected return on plan assets | ( | ( | ||
Amortization of prior service | ||||
Amortization of unrecognized actuarial loss (gain) | ( | ( | ||
Net periodic benefit cost (benefit) |